shiloh-pokeloot

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
shiloh-pokeloot [2022/06/15 21:44] icelioshiloh-pokeloot [2022/07/13 21:14] (current) – [Table] icelio
Line 1: Line 1:
 +====== Shiloh Pokeloots ======
 +Pokéloots appear as a pokéball, greatball, ultraball or masterball laying on the ground and contain various items. Opening all 60 loots will reward an achievement. They are opened simply by walking into them.
  
 +++++ Pokeloots require a certain trainer level to be opened |
 +
 +^ Type         ^ Level   ^
 +| {{:pasted:pokeball_icon.png}} Pokéball    | 10      |
 +| {{:pasted:greatball_icon.png}} Greatball    | 15      |
 +| {{:pasted:ultraball_icon.png}} Ultraball    | 20      |
 +| {{:pasted:masterball_icon.png}} Masterball   | 25      |
 +++++
 +
 +  *If max trainer level has been reached from the gym badges, the trainer exp from the pokéloot will be lost as no more exp can be gained.
 +  *Hats and pets are accessed through the cosmetic menu in the pokégear.
 +
 +===== Location =====
 +
 +++++ Circuit City |
 +
 +^ Type         ^ Reward            ^ Location        ^ Description                 ^
 +| {{:pasted:pokeball_icon.png}}     | 2 Tamato Berry    | -273, 32, 866                               |
 +| {{:pasted:ultraball_icon.png}}    | 1 Cell Battery    | -202, 34, 682   | in a tree                   |
 +| {{:pasted:pokeball_icon.png}}     | 5 Battle Points   | -352, 32, 646                               |
 +| {{:pasted:pokeball_icon.png}}     | 5 Ether           | -358, 31, 771   | in a tree                   |
 +++++
 +
 +++++ Crystal View |
 +
 +^ Type         ^ Reward             ^ Location       ^ Description                                         ^
 +| {{:pasted:greatball_icon.png}}    | 10 Moon Ball       | 103, 92, 485   | in the flower patch under the stair                 |
 +| {{:pasted:greatball_icon.png}}    | 10 Love Ball       | 103, 92, 485   | outside at the river                                |
 +| {{:pasted:pokeball_icon.png}}     | 3500 Trainer Exp.  | 189, 124, 433  | up the Pokémon Center stairs, outside on the beam   |
 +| {{:pasted:pokeball_icon.png}}     | 2 Grepa Berry      | 278, 94, 502                                                       |
 +| {{:pasted:ultraball_icon.png}}    | 64000 Coins        | 430, 45, 475   | outside the city toward the safari                  |
 +++++
 +
 +++++ Diggers Peak |
 +
 +^ Type         ^ Reward              ^ Location        ^ Description                              ^
 +| {{:pasted:greatball_icon.png}}    | 15000 Trainer Exp.  | -151, 80, -318  |                                          |
 +| {{:pasted:pokeball_icon.png}}     | 3500 Trainer Exp.   | -160, 80, -110  |                                          |
 +| {{:pasted:pokeball_icon.png}}     | 5 Ether             | -149, 99, -273  | climb the water source                   |
 +| {{:pasted:ultraball_icon.png}}    | 15 Timer Ball       | -115, 51, -296  | in the mine, entrance at (22, 68, -187)  |
 +| {{:pasted:greatball_icon.png}}    | 10 Fast Ball        | 119, 40, -161                                            |
 +| {{:pasted:greatball_icon.png}}    | 20 Battle Points    | 153, 56, 161    | in the tunnel leading to Crystal         |
 +| {{:pasted:ultraball_icon.png}}    | Rabbit Pet          | 266, 73, -50    | outside the city                         |
 +++++
 +
 +++++ Duskburn |
 +
 +^ Type         ^ Reward         ^ Location        ^ Description                 ^
 +| {{:pasted:pokeball_icon.png}}     | 8000 Coins     | -717, 83, 658   | in the tomb                 |
 +| {{:pasted:ultraball_icon.png}}    | Dog Pet        | -791, 76, 718   | outside the town            |
 +| {{:pasted:greatball_icon.png}}    | 10 Dusk Ball   | -679, 82, 718                               |
 +++++
 +
 +++++ Eastwind |
 +
 +^ Type         ^ Reward              ^ Location       ^ Description                 ^
 +| {{:pasted:pokeball_icon.png}}     | 3500 Trainer Exp.   | 626, 47, 450                               |
 +++++
 +
 +++++ Findville Cape |
 +
 +^ Type         ^ Reward            ^ Location        ^ Description                 ^
 +| {{:pasted:pokeball_icon.png}}     | 2 Qualot Berry    | 972, 30, 836    | in a house                  |
 +| {{:pasted:pokeball_icon.png}}     | 8000 Coins        | 862, 48, 932    |                             |
 +| {{:pasted:pokeball_icon.png}}     | 8 Tokens          | 916, 67, 1023   | behind the observatory      |
 +| {{:pasted:greatball_icon.png}}    | 10 Nest Ball      | 714, 81, 957    | in a tree behind the lab    |
 +++++
 +
 +++++ Frostfort |
 +
 +^ Type         ^ Reward            ^ Location        ^ Description                                  ^
 +| {{:pasted:greatball_icon.png}}    | 10 Heal Ball      | 350, 77, 169    | on a ledge                                   |
 +| {{:pasted:pokeball_icon.png}}     | 5 Battle Points   | 325, 37, 73     | in the ice cave, entrance at (330, 86, 99)   |
 +| {{:pasted:pokeball_icon.png}}     | 8000 Coins        | 408, 89, 79                                                  |
 +++++
 +
 +++++ Hearth Valley |
 +
 +^ Type         ^ Reward            ^ Location        ^ Description                              ^
 +| {{:pasted:ultraball_icon.png}}    | 60 Tokens        | -1143, 27, -254  | outside the town near the volcano base   |
 +| {{:pasted:pokeball_icon.png}}     | 2 Pomeg Berry    | -1062, 35, -139  |                                          |
 +| {{:pasted:greatball_icon.png}}    | Cat Pet          | -1160, 23, 113   | in the water near the black rock         |
 +| {{:pasted:pokeball_icon.png}}     | 5 Battle Points  | -1179, 32, -137  |                                          |
 +++++
 +
 +++++ Marshbarrow |
 +
 +^ Type         ^ Reward              ^ Location        ^ Description                        ^
 +| {{:pasted:greatball_icon.png}}    | 15000 Trainer Exp.  | 1157, 25, 452   | under the trainer with a drapion   |
 +| {{:pasted:pokeball_icon.png}}     | 2 Kelpsy Berry      | 1115, 29, 190                                      |
 +| {{:pasted:pokeball_icon.png}}     | 8 Tokens            | 1106, 30, 375                                      |
 +| {{:pasted:greatball_icon.png}}    | 24000 Coins         | 1266, 23, 345   | in the water near the rock         |
 +| {{:pasted:ultraball_icon.png}}    | 1 Absorb Bulb       | 835, 51, 196    | at the bottom of a lake            |
 +++++
 +
 +++++ Safari zone |
 +
 +^ Type         ^ Reward            ^ Location        ^ Description                 ^
 +| {{:pasted:greatball_icon.png}}    | 20 Tokens         | 614, 57, 587    | inside the gate             |
 +++++
 +
 +++++ Seabrooke |
 +
 +^ Type         ^ Reward              ^ Location        ^ Description                               ^
 +| {{:pasted:pokeball_icon.png}}     | 8 Tokens            | 572, 29, -393   | in the boat with the vet                  |
 +| {{:pasted:greatball_icon.png}}    | 10 Dive Ball        | 565, 24, -274                                             |
 +| {{:pasted:ultraball_icon.png}}    | 40000 Trainer Exp.  | 870, 21, -144   | in the water outside the city, at a rock  |
 +++++
 +
 +++++ Silverkeep |
 +
 +^ Type         ^ Reward              ^ Location         ^ Description                                                 ^
 +| {{:pasted:ultraball_icon.png}}    | 1 Air Balloon       | -693, 34, 178    | in a waterfall in the tunnel around hearth and silverkeep   |
 +| {{:pasted:pokeball_icon.png}}     | 3500 Trainer Exp.   | -769, 41, 337    |                                                             |
 +| {{:pasted:greatball_icon.png}}    | 24000 Coins         | -1012, 24, 570   | in the boat near sailer Jared                               |
 +| {{:pasted:greatball_icon.png}}    | 20 Tokens           | -1372, 26, 243   | near Cynthia's point Pokéstop                               |
 +++++
 +
 +++++ Stronghaven |
 +
 +^ Type                            ^ Reward            ^ Location       ^ Description                                           ^
 +| {{:pasted:pokeball_icon.png}}   | 8 Tokens          | -172, 48, 295  | behind the gym                                        |
 +| {{:pasted:ultraball_icon.png}}  | 1 Focus Sash      | -116, 3, 353   | in the lake cave, entrance at (-86, 14, 304)          |
 +| {{:pasted:pokeball_icon.png}}   | 5 Battle Points   | -241, 33, 401  |                                                       |
 +| {{:pasted:greatball_icon.png}}  | 10 Level Ball     | -133, 35, 510  |                                                       |
 +| {{:pasted:pokeball_icon.png}}   | 8000 Coins        | -248, 36, 243  |                                                       |
 +| {{:pasted:ultraball_icon.png}}  | 45 Battle Points  | -405, 24, -1   | near the lopunny map on the road toward Diggers Peak  |
 +++++
 +
 +++++ Woodburn |
 +
 +^ Type         ^ Reward            ^ Location        ^ Description                                   ^
 +| {{:pasted:greatball_icon.png}}    | 10 Friend Ball    | 389, 72, 745    | up in a house                                 |
 +| {{:pasted:pokeball_icon.png}}     | 2 Hondew Berry    | 351, 64, 855    | in the mansion past the gym                   |
 +| {{:pasted:greatball_icon.png}}    | Derpy Smiley Hat  | 101, 27, 715    | under the bridge on the road toward circuit   |
 +++++
 +
 +++++ Elite four island |
 +
 +^ Type         ^ Reward              ^ Location        ^ Description                 ^
 +| {{:pasted:ultraball_icon.png}}    | Pikachu Crying Hat  | 1615, 32, 777                               |
 +++++
 +
 +==== Masterball loot ====
 +{{:pasted:masterball_icon.png}}
 +The masterball pokéloots require to be activated before grabbing the loot. They are activated once the 3 purple dots appear in chat by walking in a specific spot.
 +
 +++++ Location |
 +
 +^ Reward             ^ Coords                ^ Location                                         ^
 +| 250 Tokens         | from (-622, 80, 668)  | Activate at Duskburn                             |
 +| :::                | to (-627, 86, 659)    | :::                                              |
 +| :::                | -360, 24, 726         | Claim at Circuit under the dock                  |
 +| Mini-Me Pet        | from (677, 31, -250)  | Activate at Seabrooke inside a building          |
 +| :::                | to (661, 34, -249)    | :::                                              |
 +| :::                | 213, 109, 477         | Claim at Crystal in the gym                      |
 +| 1 Master Ball      | from (677, 37, 558)   | Activate at Eastwind under an arch in a hangar   |
 +| :::                | to (676, 41, 556)     | :::                                              |
 +| :::                | 296, 76, 763          | Claim at Woodburn up in a house                  |
 +| 2 Lucky Egg        | from (174, 65, 453)   | Activate at Crystal                              |
 +| :::                | to (170, 60, 467)     | :::                                              |
 +| :::                | 839, 30, 531          | Claim at Eastwind                                |
 +| Sloth Mask Hat     | from (1609, 24, 904)  | Activate at the Elite four island                |
 +| :::                | to (1570, 43, 837)    | :::                                              |
 +| :::                | -1210, 33, -117       | Claim at Hearth                                  |
 +| 150 Battle Points  | from (-774, 46, 273)  | Activate at Silverkeep                           |
 +| :::                | to (-765, 52, 264)    | :::                                              |
 +| :::                | 521, 66, -213         | Claim outside Seabrooke at a tree                |
 +++++