TM and HM guide
TM | Price | Power / PP | Location (Gen 1 → 5) |
---|---|---|---|
TM01 Hone Claws | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM02 Dragon Claw | 100K | 80 / 15 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow |
TM03 Psyshock | 100K | 80 / 10 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM04 Calm Mind | 100K | Status / 20 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM05 Roar | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM06 Toxic | 100K | Status / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw |
TM07 Hail | 100K | Status / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
TM08 Bulk Up | 100K | Status / 20 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun |
TM09 Venoshock | 100K | 65 / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw |
TM10 Hidden Power | 100K | 60 / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM11 Sunny Day | 100K | Status / 5 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM12 Taunt | 100K | Status / 20 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM13 Ice Beam | 100K | 90 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
TM14 Blizzard | 100K | 110 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
TM15 Hyper Beam | 150K | 150 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM16 Light Screen | 100K | Status / 30 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM17 Protect | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM18 Rain Dance | 100K | Status / 5 | Coast City, Falls Lagoon, Fog City, Regar City, Seavale Port, Sundye City, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |
TM19 Roost | 100K | Status / 10 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton |
TM20 Safeguard | 100K | Status / 25 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM21 Frustration | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM22 Solar Beam | 100K | 120 / 10 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM23 Smack Down | 100K | 50 / 15 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM24 Thunderbolt | 100K | 90 / 15 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
TM25 Thunder | 100K | 110 / 10 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
TM26 Earthquake | 100K | 100 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM27 Return | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM28 Dig | 100K | 80 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM29 Psychic | 100K | 90 / 10 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM30 Shadow Ball | 100K | 80 / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM31 Brick Break | 100K | 75 / 15 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun |
TM32 Double Team | 100K | Status / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM33 Reflect | 100K | Status / 20 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM34 Sluge Wave | 100K | 95 / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw |
TM35 Flamethrower | 100K | 90 / 15 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM36 Sluge Bomb | 100K | 90 / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw |
TM37 Sandstorm | 100K | Status / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM38 Fire Blast | 100K | 110 / 5 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM39 Rock Tomb | 100K | 60 / 15 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM40 Aerial Ace | 100K | 60 / 20 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton |
TM41 Torment | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM42 Facade | 100K | Status / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM43 Flame Charge | 100K | 50 / 20 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM44 Rest | 100K | Status / 10 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM45 Attract | 100K | Status / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM46 Thief | 100K | 60 / 25 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM47 Low Sweep | 100K | 65 / 20 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun |
TM48 Round | 100K | 60 / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM49 Attract | 100K | 40 / 15 | Finderia, Findley, Findview Port, Findville, Findale Harbor |
TM50 Overheat | 100K | 130 / 5 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM51 Steel Wing | 100K | 70 / 25 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City |
TM52 Focus Blast | 100K | 120 / 5 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun |
TM53 Energy Ball | 100K | 90 / 10 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM54 False Swipe | 100K | 40 / 40 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM55 Scald | 100K | 80 / 15 | Coast City, Falls Lagoon, Fog City Regar City, Seavale Port, Sundye City, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |
TM56 Fling | 100K | ??? / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM57 Charge Beam | 100K | 50 / 10 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
TM58 Sky Drop | 100K | 60 / 10 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach Eastwind, Breezleton |
TM59 Incinerate | 100K | 60 / 15 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM60 Quash | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM61 Will-O-Wisp | 100K | Status / 15 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
TM62 Acrobatics | 100K | 55 / 15 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton |
TM63 Embargo | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM64 Explosion | 100K | 250 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM65 Shadow Claw | 100K | 70 / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM66 Payback | 100K | 50 / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM67 Retaliate | 100K | 70 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM68 Giga Impact | 100K | 150 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM69 Rock Polish | 100K | Status / 20 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM70 Flash | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM71 Stone Edge | 100K | 100 / 5 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM72 Volt Switch | 100K | 70 / 20 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
TM73 Thunder Wave | 100K | Status / 20 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
TM74 Gyro Ball | 100K | ??? / 5 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City |
TM75 Swords Dance | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM76 Struggle Bug | 100K | 50 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM77 Psych Up | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM78 Bulldoze | 100K | 60 / 20 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM79 Frost Breath | 100K | 60 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
TM80 Rock Slide | 100K | 75 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
TM81 X-Scissor | 100K | 80 / 15 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM82 Dragon Tail | 100K | 60 / 10 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow |
TM83 Infestation | 100K | 20 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM84 Poison Jab | 100K | 80 / 20 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw |
TM85 Dream Eater | 100K | 100 / 15 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM86 Grass Knot | 100K | ??? / 20 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM87 Swagger | 100K | Status / 15 | Finderia, Findley, Fog City,Findview Port, Findville, Findale Harbor |
TM88 Sleep Talk | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM89 U-turn | 100K | 70 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
TM90 Substitute | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM91 Flash Cannon | 100K | 80 / 10 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City |
TM92 Trick Room | 100K | Status / 5 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
TM93 Wild Charge | 100K | 90 / 15 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
TM94 Secret Power | 100K | 70 / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM95 Snarl | 100K | 55 / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM96 Nature Power | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM97 Dark Pulse | 100K | 80 / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
TM98 Power-Up Punch | 100K | 40 / 20 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun |
TM99 Dazzling Gleam | 100K | 80 / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
TM100 Confide | 100K | Status / 20 | Finderia, Findley, Fog City Findview Port, Findville, Findale Harbor |
Pokemon Type | Cities (Gen 1 → 5) |
---|---|
Bug | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
Dark | Amethyst, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
Dragon | Wyvern Village, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow |
Electric | Amp City, Chromium City, Altus City, Cruxirt Port, Arc City, Voltage Park, Circuit City, Watterson City |
Fairy | Finderia, Findley, Findview Port, Findville, Findale Harbor |
Fire | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove |
Fighting | Aura Village, Hollow Village, Kouga Academy Occult Island, Stronghaven, Bridgerun |
Flying | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton |
Ghost | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
Grass | Foretree City, Treetop, Filora Town, Springdale, Woodburn, Greenholm |
Ground | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
Ice | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
Normal | Finderia, Findley, Findview Port, Findville, Findale Harbor |
Water | Water Sources, Fishing, Coast City, Falls Lagoon, Misty Lake, Regar City, Seavale Port, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |
Poison | Smog Town, Zephyrus City, Ivy Village Misery Marsh, Marshbarrow, Baremaw |
Psychic | Mystical Keep, Fog City, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
Steel | Amp City, Chromium City, Altus City, Cruxirt, Arc City, Ironview, Circuit City, Watterson City |
Rock | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
HM | Quest to Obtain |
---|---|
HM01 Cut | None |
HM02 Fly | Flying High - Fly HM Quest |
HM03 Surf | Surf's Up - Surf HM Quest |
HM04 Strength | None |
HM05 Waterfall | When It Rains It Pours - Waterfall HM Quest |
Rock Smash | Legendary Bird Rescue (Mystic) Legendary Bird Rescue (Instinct) Legendary Bird Rescue (Valor) |
HM07 Dive | Embracing The Shadows |
TM
Technical Machines (TM) are one time use items used to teach certain moves to Pokémon. They can be bought and sell at most Pokémart.
For all TM:
- Buy price: 100,000 coins
- Sell price: 25,000 coins
Only for Hyper Beam TM:
- Buy price: 150,000 coins
- Sell price: 37,500 coins
Hold the item in your hand and click it to open a menu. Then select the Pokémon you want to teach the move
List of TM
-Bug TM
- Struggle Bug
- X-Scissor
- Infestation
- U-turn
- G1 - Foretree Village
- G2 - Filora Town
- G2 - Treetop Village
- G3 - Springdale
- G4 - Woodburn
- G5 - Greenholm
-Dark TM
- Hone Claws
- Taunt
- Torment
- Thief
- Fling
- Quash
- Embargo
- Payback
- Snarl
- Dark Pulse
- G1 - Amethyst Town
- G2 - Caligo City
- G2 - Eerie City
- G3 - Sleepy Hallow
- G4 - Duskburn
- G5 - Spiritvale
-Dragon TM
- Dragon Claw
- Dragon Tail
- G1 - Wyvern Village
- G2 - Dracaena
- G3 - Targaryen Keep
- G4 - Silverkeep
- G5 - Everhallow
-Electric TM
- Thunderbolt
- Thunder
- Charge Beam
- Volt Switch
- Thunder Wave
- Wild Charge
- G1 - Amp City
- G2 - Altus City
- G3 - Arc City
- G3 - Kinetic Island
- G3 - Voltage Park
- G4 - Circuit City
- G5 - Watterson City
-Fairy TM
- Dazzling Gleam
- G1 - Finderia Town
- G2 - Findley
- G2 - Fog City
- G3 - Findview Port
- G4 - Findville Cape
- G5 - Findale Harbor
-Fighting TM
- Bulk Up
- Brick Break
- Low Sweep
- Focus Blast
- Power-Up Punch
- G1 - Aura Village
- G2 - Hollow Village
- G2 - Kouga Academy
- G3 - Lodestar Port
- G3 - Occult Island
- G4 - Stronghaven
- G5 - Bridgerun
-Fire TM
- Sunny Day
- Flamethrower
- Fire Blast
- Flame Charge
- Overheat
- Incinerate
- Will-O-Wisp
- G1 - Amber City
- G2 - Scarlet Island
- G3 - Flareridge
- G3 - Searing Peak
- G4 - Hearth Valley
- G5 - Redgrove
-Flying TM
- Roost
- Aerial Ace
- Sky Drop
- Acrobatics
- G1 - Aether Village
- G2 - Waitomo
- G2 - Windfall Town
- G3 - Misty Falls
- G3 - Wavemeet Bay
- G4 - Eastwind
- G5 - Breezelton
-Ghost TM
- Shadow Ball
- Shadow Claw
- G1 - Amethyst Town
- G2 - Caligo City
- G2 - Eerie City
- G3 - Sleepy Hallow
- G4 - Duskburn
- G5 - Spiritvale
-Grass TM
- Solar Beam
- Energy Ball
- Grass Knot
- G1 - Foretree Village
- G2 - Filora Town
- G2 - Treetop Village
- G3 - Springdale
- G4 - Woodburn
- G5 - Greenholm
-Ground TM
- Earthquake
- Dig
- Bulldoze
- G1 - Petra City
- G3 - Rockford Bay
- G3 - Stoneridge
- G4 - Diggers Peak
- G5 - Sandgate
-Ice TM
- Hail
- Ice Beam
- Blizzard
- Frost Breath
- G1 - Snowtip City
- G2 - Snowick City
- G2 - Dracaena
- G3 - Sleet City
- G4 - FrostFort
- G5 - Northrun
-Normal TM
- Roar
- Hidden Power
- Hyper Beam
- Protect
- Safeguard
- Frustration
- Return
- Double Team
- Facade
- Attract
- Round
- Echoed Voice
- False Swipe
- Explosion
- Giga Impact
- Sword Dance
- Psych Up
- Swagger
- Sleep Talk
- Substitute
- Secret Power
- Nature Power
- Confide
- G1 - Finderia Town
- G2 - Findley
- G2 - Fog City (except Secret Power)
- G3 - Findview Port
- G4 - Findville Cape
- G5 - Findale Harbor
-Poison TM
- Toxic
- Venoshock
- Sludge Wave
- Sludge Bomb
- Poison Jab
- G1 - Smog Town
- G2 - Zephyrus City
- G3 - Ivy Village
- G3 - Misery Marsh
- G4 - Marshbarrow
- G5 - Baremaw
-Psychic TM
- Psyshock
- Calm Mind
- Light Screen
- Psychic
- Reflect
- Rest
- Dream Eater
- Trick Room
- G1 - Mystical Keep
- G2 - Rosolite City
- G3 - Maya Keep
- G3 - Occult Island
- G4 - Crystal View
- G5 - Pure Harbor
-Rock TM
- Smack Down
- Sandstorm
- Rock Tomb
- Rock Polish
- Stone Edge
- Rock Slide
- G1 - Petra City
- G3 - Rockford Bay
- G3 - Stoneridge
- G4 - Diggers Peak
- G5 - Sandgate
-Steel TM
- Steel Wing
- Gyro Ball
- Flash Cannon
- G1 - Chromium City
- G2 - Cruxirt Port
- G3 - Ironview
- G4 - Circuit City
- G5 - Watterson City
-Water TM
- Scald
- Rain Dance
- G1 - Coast City
- G1 - Falls Lagoon
- G2 - Fog City
- G2 - Regar City
- G2 - Seavale Port
- G2 - Sundye City
- G3 - Lodestar Port
- G3 - Misty Falls
- G3 - Wavemeet Bay
- G4 - Seabrooke
- G5 - Baywharf
HM
Hidden Machines (HM) function exactly like TM. The only difference is HM are unlocked through quests. Once unlocked, they can be bought at HM tutor. Some HM are required to complete quests.
*HM cannot be used to ride your Pokémon
- Buy price: 1000 coins
- Cannot be sold or traded
- G1 - Finderia town (-467, 82, 656)
- G3 - Findview Port (-238, 31, 531)
- G4 - Pokémon League (1449, 25, 668)
- G5 - Baremaw Player Gym
List of HM
-Cut
-Fly
-Surf
-Strength
-Waterfall
-Rock Smash
- Speak to Rocky in Petra City (-1040, 92, -459)