anniversaries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
anniversaries [2026/02/17 20:10] – [Year 9] stickanniversaries [2026/04/09 10:40] (current) – [Year 9] stick
Line 16817: Line 16817:
 ==== Jataro Miltank ==== ==== Jataro Miltank ====
 **Type:** Normal / Ground   **Type:** Normal / Ground  
-**Abilities:** normalize / Sandstream +**Abilities:** Normalize / Sandstream 
 **Hidden Ability:** Cheek Pouch **Hidden Ability:** Cheek Pouch
  
Line 16964: Line 16964:
 | Calm Mind | | Calm Mind |
 | Confide | | Confide |
-| Cut | 
 | Dark Pulse | | Dark Pulse |
 | Double Team | | Double Team |
Line 16988: Line 16987:
 | Torment | | Torment |
 | Will-O-Wisp | | Will-O-Wisp |
 +| Cut |
  
  
Line 17060: Line 17060:
 | Attract | | Attract |
 | Confide | | Confide |
-| Cut | 
 | Double Team | | Double Team |
 | Frustration | | Frustration |
Line 17080: Line 17079:
 | Trick Room | | Trick Room |
 | Will-O-Wisp | | Will-O-Wisp |
 +| Cut |
  
  
Line 17174: Line 17174:
 | Cut | | Cut |
 | Rock Smash | | Rock Smash |
-| Strength Z+| Strength |
  
 === Tutor Moves === === Tutor Moves ===
Line 17184: Line 17184:
 | Gus | Block | | Gus | Block |
 | Gus | Low Kick | | Gus | Low Kick |
 +| Gus | Recycle |
 | Max | After You | | Max | After You |
 | Max | Iron Tail | | Max | Iron Tail |
-| Gus | Recycle |+
  
 ---- ----
Line 17279: Line 17280:
 === Tutor Moves === === Tutor Moves ===
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
-"Stealth Rock", +| Aly | Dual Chop | 
-"Zen Headbutt", +| Amy | Secret Sword | 
-"Ice Punch", +| Ben | Fire Punch | 
-"Thunder Punch", +| Ben | Ice Punch | 
-"Fire Punch", +| Ben | Iron Head | 
-"Iron Tail", +| Ben | Magnet Rise | 
-"Block", +| Ben | Thunder Punch | 
-"After You", +| Ben | Zen Headbutt | 
-"Recycle", +| Gus | After You | 
-"Helping Hand", +| Gus | Block | 
-"Magnet Rise", +| Gus | Helping Hand | 
-"Iron Defense", +| Gus | Recycle | 
-"Iron Head", +| Max | Iron Defense | 
-"Dual Chop", +| Max | Iron Tail | 
-"Secret Sword"+| Max | Stealth Rock |
  
 ---- ----
Line 17307: Line 17308:
 === Level Up Moves === === Level Up Moves ===
 ^ Level ^ Move ^ ^ Level ^ Move ^
-| 1 | Bullet Punch |+| 1 | Leer | 
 +| 1 | Tackle | 
 +| 1 | Bide | 
 +| 1 | Detect | 
 +| 1 | Endure | 
 +| 1 | Pound | 
 +| 1 | Focus Energy | 
 +| 1 | Confide | 
 +| 1 | Teleport | 
 +| 1 | Healing Wish | 
 +| 3 | Low Kick | 
 +| 5 | Fake Out | 
 +| 10 | Chip Away | 
 +| 11 | Confusion | 
 +| 13 | Agility | 
 +| 15 | Karate Chop | 
 +| 17 | Submission | 
 +| 20 | Future Sight | 
 +| 24 | Circle Throw | 
 +| 26 | Natural Gift | 
 +| 29 | Coaching | 
 +| 31 | Body Slam | 
 +| 35 | Psychic | 
 +| 37 | Captivate | 
 +| 40 | Calm Mind | 
 +| 44 | Zen Headbutt | 
 +| 48 | Vacuum Wave | 
 +| 51 | Psychic Terrain | 
 +| 53 | Heart Stamp | 
 +| 56 | Aura Sphere | 
 +| 58 | Stored Power | 
 +| 68 | Close Combat | 
 +| 71 | Expanding Force |
  
  
 === TM / HM Moves === === TM / HM Moves ===
 ^ Move ^ ^ Move ^
 +| Agility |
 +| Attract |
 | Brick Break | | Brick Break |
 +| Bulk Up |
 +| Calm Mind |
 +| Confide |
 +| Dazzling Gleam |
 +| Double Team |
 +| Dream Eater |
 +| Focus Blast |
 +| Frustration |
 +| Grass Knot |
 +| Hidden Power |
 +| Hyper Beam |
 +| Ice Beam |
 +| Protect |
 +| Psychic |
 +| Psyshock |
 +| Rest |
 +| Return |
 +| Safeguard |
 +| Secret Power |
 +| Shadow Ball |
 +| Shadow Claw |
 +| Substitute |
 +| Trick Room |
 +| Rock Smash |
 +| Strength |
  
  
Line 17318: Line 17378:
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
 | Aly | Drain Punch | | Aly | Drain Punch |
 +| Aly | Earth Power |
 +| Aly | Skill Swap |
 +| Ben | Magic Coat |
 +| Ben | Magic Room |
 +| Ben | Trick |
 +| Ben | Zen Headbutt |
 +| Gus | After You |
 +| Gus | Block |
 +| Gus | Helping Hand |
 +| Gus | Low Kick |
 +| Gus | Recycle |
 +| Max | Gravity |
 +| Max | Telekinesis |
  
 ---- ----
Line 17331: Line 17404:
 === Level Up Moves === === Level Up Moves ===
 ^ Level ^ Move ^ ^ Level ^ Move ^
-| 1 | Bullet Punch |+| 1 | Growth | 
 +| 1 | Tackle | 
 +| 1 | Bide | 
 +| 1 | Ingrain | 
 +| 1 | Absorb | 
 +| 1 | Smog | 
 +| 3 | Mega Drain | 
 +| 4 | Razor Leaf | 
 +| 6 | Acid | 
 +| 8 | Poison Sting | 
 +| 10 | Magical Leaf | 
 +| 11 | Poison Powder | 
 +| 12 | Sleep Powder | 
 +| 13 | Stun Spore | 
 +| 17 | Sludge | 
 +| 18 | Forest's Curse | 
 +| 21 | Solar Beam | 
 +| 23 | Petal Dance | 
 +| 25 | Natural Gift | 
 +| 28 | Aromatherapy | 
 +| 32 | Clear Smog | 
 +| 34 | Dazzling Gleam | 
 +| 36 | Aromatic Mist | 
 +| 39 | Floral Healing | 
 +| 42 | Toxic Spikes | 
 +| 44 | Corrosive Gas | 
 +| 47 | Pollen Puff | 
 +| 49 | Nature Power | 
 +| 50 | Leech Seed | 
 +| 52 | Grassy Terrain | 
 +| 55 | Energy Ball | 
 +| 57 | Spiky Shield | 
 +| 58 | Venom Drench | 
 +| 62 | Sludge Bomb | 
 +| 68 | Baneful Bunker | 
 +| 72 | Leaf Storm | 
 +| 78 | Petal Blizzard |
  
  
 === TM / HM Moves === === TM / HM Moves ===
 ^ Move ^ ^ Move ^
-Brick Break |+Attract | 
 +| Calm Mind | 
 +| Confide | 
 +| Dazzling Gleam | 
 +| Double Team | 
 +| Energy Ball | 
 +| Flash | 
 +| Frustration | 
 +| Hidden Power | 
 +| Ice Beam | 
 +| Infestation | 
 +| Protect | 
 +| Psychic | 
 +| Return | 
 +| Safeguard | 
 +| Secret Power | 
 +| Shadow Ball | 
 +| Sludge Wave | 
 +| Solar Beam | 
 +| Substitute | 
 +| Taunt | 
 +| Toxic | 
 +| U-Turn | 
 +| Venoshock | 
 +| Rock Smash |
  
  
 === Tutor Moves === === Tutor Moves ===
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
-| Aly | Drain Punch |+| Aly | Earth Power | 
 +| Aly | Gunk Shot | 
 +| Gus | After You | 
 +| Gus | Block | 
 +| Gus | Helping Hand | 
 +| Max | Giga Drain 
 +| Max | Signal Beam | 
 +| Max | Synthesis |
  
 ---- ----
Line 17355: Line 17495:
 === Level Up Moves === === Level Up Moves ===
 ^ Level ^ Move ^ ^ Level ^ Move ^
-| 1 | Bullet Punch |+| 1 | Mud Sport | 
 +| 1 | Astonish | 
 +| 1 | Hex | 
 +| 1 | Whirlwind | 
 +| 1 | Leer | 
 +| 1 | Sing | 
 +| 1 | Minimize | 
 +| 1 | Strength Sap | 
 +| 1 | Ancient Power | 
 +| 1 | Dig | 
 +| 1 | Play Rough | 
 +| 1 | Metronome | 
 +| 2 | Bubble | 
 +| 3 | Sand Attack | 
 +| 5 | Water Gun | 
 +| 7 | Muddy Water | 
 +| 9 | Mud Shot | 
 +| 13 | Magnitude | 
 +| 15 | Sand Tomb | 
 +| 17 | Bubble Beam | 
 +| 20 | Earth Power | 
 +| 23 | Soak | 
 +| 25 | Withdraw | 
 +| 29 | Spikes | 
 +| 31 | Mud Bomb | 
 +| 34 | Rototiller | 
 +| 36 | Brine | 
 +| 40 | Steam Eruption | 
 +| 42 | Shore Up | 
 +| 45 | Earthquake | 
 +| 47 | Court Change | 
 +| 49 | Water Pulse | 
 +| 51 | Liquidation | 
 +| 53 | Destiny Bond | 
 +| 57 | Water Shuriken | 
 +| 59 | Scorching Sands | 
 +| 61 | Aqua Jet | 
 +| 63 | Weather Ball | 
 +| 65 | Flip Turn | 
 +| 68 | Bulldoze | 
 +| 72 | Hydro Pump |
  
  
 === TM / HM Moves === === TM / HM Moves ===
 ^ Move ^ ^ Move ^
-Brick Break |+Attract | 
 +| Bulldoze | 
 +| Calm Mind | 
 +| Confide | 
 +| Dark Pulse | 
 +| Double Team | 
 +| Earthquake | 
 +| Energy Ball | 
 +| Frustration | 
 +| Grass Knot | 
 +| Hidden Power | 
 +| Protect | 
 +| Rain Dance | 
 +| Rest | 
 +| Return | 
 +| Safeguard | 
 +| Scald | 
 +| Secret Power | 
 +| Shadow Ball | 
 +| Shadow Claw | 
 +| Sleep Talk | 
 +| Smack Down | 
 +| Snarl | 
 +| Stone Edge | 
 +| Substitute | 
 +| Taunt | 
 +| Thief | 
 +| Toxic | 
 +| Will-O-Wisp | 
 +| Surf | 
 +| Waterfall |
  
  
 === Tutor Moves === === Tutor Moves ===
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
-| Aly | Drain Punch |+| Aly | Earth Power | 
 +| Aly | Foul Play | 
 +| Aly | Heat Wave | 
 +| Ben | Pain Split | 
 +| Gus | After You | 
 +| Gus | Block | 
 +| Gus | Helping Hand | 
 +| Gus | Recycle | 
 +| Max | Giga Drain 
 +| Max | Stealth Rock |
  
 ---- ----
Line 17380: Line 17599:
 === Level Up Moves === === Level Up Moves ===
 ^ Level ^ Move ^ ^ Level ^ Move ^
-| 1 | Bullet Punch |+| 1 | Scary Face | 
 +| 1 | Mean Look | 
 +| 1 | Sharpen | 
 +| 1 | Throat Chop | 
 +| 1 | Slash | 
 +| 1 | Roar | 
 +| 1 | Coil | 
 +| 1 | Lash Out | 
 +| 1 | Twister | 
 +| 1 | Brick Break | 
 +| 1 | Double-Edge | 
 +| 1 | Chip Away | 
 +| 1 | Dragon Breath | 
 +| 1 | Guillotine | 
 +| 4 | Night Slash | 
 +| 7 | Fury Cutter | 
 +| 9 | Smog | 
 +| 11 | Acid Armor | 
 +| 15 | Dragon Pulse | 
 +| 17 | Circle Throw | 
 +| 21 | Toxic | 
 +| 23 | Toxic Spikes | 
 +| 25 | Twineedle | 
 +| 28 | Clear Smog | 
 +| 30 | Sludge Wave | 
 +| 32 | Poison Jab | 
 +| 34 | Retaliate | 
 +| 36 | Dragon Rush | 
 +| 39 | Dual Chop | 
 +| 41 | Venoshock | 
 +| 43 | Air Cutter | 
 +| 46 | Outrage | 
 +| 49 | Toxic Thread | 
 +| 50 | Air Slash | 
 +| 52 | Gunk Shot | 
 +| 54 | Cross Poison | 
 +| 57 | Dragon Claw | 
 +| 59 | Dragon Dance | 
 +| 61 | Breaking Swipe | 
 +| 64 | Sky Uppercut | 
 +| 67 | Sucker Punch 
 +| 69 | Scale Shot | 
 +| 72 | Sludge Bomb |
  
  
 === TM / HM Moves === === TM / HM Moves ===
 ^ Move ^ ^ Move ^
 +| Attract |
 | Brick Break | | Brick Break |
 +| Confide |
 +| Double Team |
 +| Dragon Claw |
 +| Frustration |
 +| Hidden Power |
 +| Hone Claws |
 +| Protect |
 +| Return |
 +| Rock Slide |
 +| Safeguard |
 +| Secret Power |
 +| Shadow Claw |
 +| Substitute |
 +| Swords Dance |
 +| Toxic |
 +| U-Turn |
 +| X-Scissor |
 +| Cut |
 +| Rock Smash |
 +| Strength |
  
  
 === Tutor Moves === === Tutor Moves ===
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
-| Aly | Drain Punch |+| Aly | Knock Off | 
 +| Amy | Draco Meteor | 
 +| Ben | Ice Punch 
 +| Ben | Iron Head | 
 +| Gus | After You | 
 +| Gus | Block | 
 +| Gus | Helping Hand | 
 +| Gus | Recycle |
  
 ---- ----
Line 17404: Line 17693:
 === Level Up Moves === === Level Up Moves ===
 ^ Level ^ Move ^ ^ Level ^ Move ^
-| 1 | Bullet Punch |+| 1 | Tackle | 
 +| 1 | Tail Whip | 
 +| 1 | Megahorn | 
 +| 1 | Focus Energy | 
 +| 1 | Mud Sport | 
 +| 1 | Rock Polish | 
 +| 1 | Scary Face | 
 +| 1 | Ice Fang | 
 +| 1 | Fire Fang | 
 +| 1 | Thunder Fang | 
 +| 5 | Rollout | 
 +| 6 | Bite | 
 +| 8 | Swift | 
 +| 10 | Peck | 
 +| 12 | Supersonic | 
 +| 14 | Rock Blast | 
 +| 17 | Roar | 
 +| 19 | Crunch | 
 +| 21 | Submission | 
 +| 26 | Air Slash | 
 +| 30 | Ancient Power | 
 +| 32 | Stone Edge | 
 +| 37 | Air Cutter | 
 +| 39 | Head Smash | 
 +| 42 | Rock Tomb | 
 +| 44 | Take Down | 
 +| 46 | Mirror Move | 
 +| 48 | Accelerock | 
 +| 50 | High Horsepower | 
 +| 52 | Pluck | 
 +| 57 | Brave Bird | 
 +| 59 | Power Gem | 
 +| 62 | Hurricane | 
 +| 67 | Meteor Beam | 
 +| 72 | Aeroblast |
  
  
 === TM / HM Moves === === TM / HM Moves ===
 ^ Move ^ ^ Move ^
-Brick Break |+Acrobatics | 
 +| Aerial Ace | 
 +| Attract | 
 +| Calm Mind | 
 +| Confide | 
 +| Double Team | 
 +| Focus Blast | 
 +| Frustration | 
 +| Hidden Power | 
 +| Protect | 
 +| Return | 
 +| Roost | 
 +| Rock Polish | 
 +| Safeguard | 
 +| Sandstorm | 
 +| Secret Power | 
 +| Stone Edge | 
 +| Substitute | 
 +| Swords Dance | 
 +| U-Turn | 
 +| Cut |
  
  
 === Tutor Moves === === Tutor Moves ===
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
-| Aly | Drain Punch |+| Aly | Earth Power | 
 +| Ben | Icy Wind | 
 +| Ben | Iron Head | 
 +| Gus | After You | 
 +| Gus | Block | 
 +| Gus | Defog | 
 +| Gus | Helping Hand | 
 +| Gus | Recycle | 
 +| Max | Gravity | 
 +| Max | Magnet Rise | 
 +| Max | Stealth Rock | 
 +| Max | Telekinesis |
  
 ---- ----
  • anniversaries.1771359030.txt.gz
  • Last modified: 2026/02/17 20:10
  • by stick