anniversaries

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
anniversaries [2026/02/17 20:24] – [Year 9] stickanniversaries [2026/04/09 10:40] (current) – [Year 9] stick
Line 16817: Line 16817:
 ==== Jataro Miltank ==== ==== Jataro Miltank ====
 **Type:** Normal / Ground   **Type:** Normal / Ground  
-**Abilities:** normalize / Sandstream +**Abilities:** Normalize / Sandstream 
 **Hidden Ability:** Cheek Pouch **Hidden Ability:** Cheek Pouch
  
Line 16964: Line 16964:
 | Calm Mind | | Calm Mind |
 | Confide | | Confide |
-| Cut | 
 | Dark Pulse | | Dark Pulse |
 | Double Team | | Double Team |
Line 16988: Line 16987:
 | Torment | | Torment |
 | Will-O-Wisp | | Will-O-Wisp |
 +| Cut |
  
  
Line 17060: Line 17060:
 | Attract | | Attract |
 | Confide | | Confide |
-| Cut | 
 | Double Team | | Double Team |
 | Frustration | | Frustration |
Line 17080: Line 17079:
 | Trick Room | | Trick Room |
 | Will-O-Wisp | | Will-O-Wisp |
 +| Cut |
  
  
Line 17174: Line 17174:
 | Cut | | Cut |
 | Rock Smash | | Rock Smash |
-| Strength Z+| Strength |
  
 === Tutor Moves === === Tutor Moves ===
Line 17184: Line 17184:
 | Gus | Block | | Gus | Block |
 | Gus | Low Kick | | Gus | Low Kick |
 +| Gus | Recycle |
 | Max | After You | | Max | After You |
 | Max | Iron Tail | | Max | Iron Tail |
-| Gus | Recycle |+
  
 ---- ----
Line 17692: Line 17693:
 === Level Up Moves === === Level Up Moves ===
 ^ Level ^ Move ^ ^ Level ^ Move ^
-| 1 | Bullet Punch |+| 1 | Tackle | 
 +| 1 | Tail Whip | 
 +| 1 | Megahorn | 
 +| 1 | Focus Energy | 
 +| 1 | Mud Sport | 
 +| 1 | Rock Polish | 
 +| 1 | Scary Face | 
 +| 1 | Ice Fang | 
 +| 1 | Fire Fang | 
 +| 1 | Thunder Fang | 
 +| 5 | Rollout | 
 +| 6 | Bite | 
 +| 8 | Swift | 
 +| 10 | Peck | 
 +| 12 | Supersonic | 
 +| 14 | Rock Blast | 
 +| 17 | Roar | 
 +| 19 | Crunch | 
 +| 21 | Submission | 
 +| 26 | Air Slash | 
 +| 30 | Ancient Power | 
 +| 32 | Stone Edge | 
 +| 37 | Air Cutter | 
 +| 39 | Head Smash | 
 +| 42 | Rock Tomb | 
 +| 44 | Take Down | 
 +| 46 | Mirror Move | 
 +| 48 | Accelerock | 
 +| 50 | High Horsepower | 
 +| 52 | Pluck | 
 +| 57 | Brave Bird | 
 +| 59 | Power Gem | 
 +| 62 | Hurricane | 
 +| 67 | Meteor Beam | 
 +| 72 | Aeroblast |
  
  
 === TM / HM Moves === === TM / HM Moves ===
 ^ Move ^ ^ Move ^
-Brick Break |+Acrobatics | 
 +| Aerial Ace | 
 +| Attract | 
 +| Calm Mind | 
 +| Confide | 
 +| Double Team | 
 +| Focus Blast | 
 +| Frustration | 
 +| Hidden Power | 
 +| Protect | 
 +| Return | 
 +| Roost | 
 +| Rock Polish | 
 +| Safeguard | 
 +| Sandstorm | 
 +| Secret Power | 
 +| Stone Edge | 
 +| Substitute | 
 +| Swords Dance | 
 +| U-Turn | 
 +| Cut |
  
  
 === Tutor Moves === === Tutor Moves ===
 ^ Tutor ^ Move ^ ^ Tutor ^ Move ^
-| Aly | Drain Punch |+| Aly | Earth Power | 
 +| Ben | Icy Wind | 
 +| Ben | Iron Head | 
 +| Gus | After You | 
 +| Gus | Block | 
 +| Gus | Defog | 
 +| Gus | Helping Hand | 
 +| Gus | Recycle | 
 +| Max | Gravity | 
 +| Max | Magnet Rise | 
 +| Max | Stealth Rock | 
 +| Max | Telekinesis |
  
 ---- ----
  • anniversaries.1771359862.txt.gz
  • Last modified: 2026/02/17 20:24
  • by stick