pokeworld-safari

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pokeworld-safari [2022/06/01 02:45] iceliopokeworld-safari [2026/04/02 13:32] (current) – [Zeinova Safari] msnaz
Line 1: Line 1:
 +====== Safari Guide ======
  
 +The Safari Zones are special minigames where rare pokémon can be caught. They can be played after paying 500 coins to the ranger and receiving 30 safari balls. Unlike the rest of the server, wild Pokémon are encountered by walking into tall grass or swimming in water. Once a Pokémon appears, there are 3 options: throw a safari ball at it, creep closer to it or run away. Creeping closer will make the Pokémon easier to catch but more likely to flee. The game ends either when all 30 safari balls have been used, when walking out of the safari or when swapping out region.
 +
 +  *Safari Pokémon have a small chance of having their HA
 +  *Safari balls are not a physical object, they go in a counter that can be checked in the catching menu
 +===== Jataro Safari =====
 +
 +  *Safari ranger at (-1134, 112, 189)
 +
 +++++ Everywhere |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Pikachu         | Rare         |
 +| Zangoose        | Uncommon     |
 +| Natu            | Common       |
 +| Wobbuffet       | Uncommon     |
 +| Hoothoot        | Uncommon     |
 +| Ledyba          | Common       |
 +| Aipom           | Uncommon     |
 +| Sunkern         | Common       |
 +| Pineco          | Rare         |
 +| Teddiursa       | Uncommon     |
 +| Houndour        | Rare         |
 +| Miltank         | Rare         |
 +| Shuckle         | Rare         |
 +| Buneary         | Very Rare    |
 +| Venonat         | Uncommon     |
 +| Ponyta          | Uncommon     |
 +| Kangaskhan      | Very Rare    |
 +| Chansey         | Very Rare    |
 +| Gloom           | Common       |
 +| Girafarig       | Very Common  |
 +| Oddish          | Common       |
 +| Doduo           | Very Common  |
 +++++
 +
 +
 +++++ Dratini Lake Area |
 +
 +  *From (-1053, -204) to (-973, -168)
 +
 +^ Pokemon         ^ Rarity       ^
 +| Pikachu         | Rare         |
 +| Zangoose        | Uncommon     |
 +| Dratini         | Very Rare    |
 +| Natu            | Common       |
 +| Girafarig       | Common       |
 +| Wobbuffet       | Common       |
 +| Zubat           | Common       |
 +| Exeggcute       | Uncommon     |
 +| Nidoran-f       | Uncommon     |
 +| Nidoran-m       | Uncommon     |
 +| Lickitung       | Rare         |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Psyduck         | Common       |
 +| Goldeen         | Uncommon     |
 +| Seaking         | Rare         |
 +| Magikarp        | Uncommon     |
 +| Horsea          | Very Common  |
 +| Seadra          | Rare         |
 +| Chinchou        | Uncommon     |
 +| Marill          | Common       |
 +| Wooper          | Uncommon     |
 +| Quagsire        | Rare         |
 +++++
 +
 +++++ Lakes Side Area |
 +
 +  *From (-1107, -93) to (-801, 143)
 +
 +^ Pokemon         ^ Rarity       ^
 +| Spinarak        | Common       |
 +| Pinsir          | Rare         |
 +| Ariados         | Uncommon     |
 +| Ledian          | Uncommon     |
 +| Natu            | Common       |
 +| Xatu            | Uncommon     |
 +| Phanpy          | Uncommon     |
 +| Geodude         | Common       |
 +| Larvitar        | Very Rare    |
 +| Scyther         | Very Rare    |
 +| Rhyhorn         | Rare         |
 +| Cubone          | Uncommon     |
 +| Nidoran-f       | Common       |
 +| Nidoran-m       | Common       |
 +| Lickitung       | Rare         |
 +| Ponyta          | Common       |
 +| Heracross       | Uncommon     |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Psyduck         | Very Common  |
 +| Golduck         | Rare         |
 +| Goldeen         | Common       |
 +| Seaking         | Rare         |
 +| Magikarp        | Common       |
 +| Horsea          | Uncommon     |
 +| Seadra          | Rare         |
 +| Chinchou        | Uncommon     |
 +| Lanturn         | Rare         |
 +| Remoraid        | Uncommon     |
 +| Octillery       | Rare         |
 +++++
 +
 +++++ Gligar Area |
 +
 +  *From (-815, 19) to (-745, 82) and from (-1085, -117) to (-1021, -66)
 +
 +^ Pokemon         ^ Rarity       ^
 +| Hoothoot        | Common       |
 +| Spinarak        | Uncommon     |
 +| Mareep          | Rare         |
 +| Aipom           | Uncommon     |
 +| Murkrow         | Rare         |
 +| Sunkern         | Common       |
 +| Gligar          | Rare         |
 +| Snubbull        | Rare         |
 +| Stantler        | Rare         |
 +| Venonat         | Common       |
 +| Chansey         | Rare         |
 +| Zubat           | Uncommon     |
 +| Pinsir          | Common       |
 +++++
 +
 +===== Haikou Safari =====
 +
 +  *Safari ranger at (-1187, 63, 46)
 +
 +++++ Everywhere |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Tauros          | Uncommon     |
 +| Hoppip          | Uncommon     |
 +| Stantler        | Uncommon     |
 +| Zigzagoon       | Common       |
 +| Shroomish       | Very Rare    |
 +| Wurmple         | Common       |
 +| Kecleon         | Rare         |
 +| Cacnea          | Rare         |
 +| Whismur         | Uncommon     |
 +| Zangoose        | Uncommon     |
 +| Roselia         | Rare         |
 +| Taillow         | Common       |
 +| Tangela         | Rare         |
 +| Bellsprout      | Uncommon     |
 +| Ledyba          | Common       |
 +| Tyrogue         | Rare         |
 +| Clefairy        | Rare         |
 +| Grimer          | Uncommon     |
 +| Paras           | Common       |
 +| Volbeat         | Very Common  |
 +| Illumise        | Common       |
 +| Seedot          | Very Common  |
 +++++
 +
 +++++ Lake Area |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Wingull         | Common       |
 +| Lotad           | Uncommon     |
 +| Poliwag         | Very Common  |
 +| Tentacool       | Very Common  |
 +| Qwilfish        | Uncommon     |
 +| Corsola         | Rare         |
 +| Carvanha        | Very Rare    |
 +| Corphish        | Common       |
 +| Shellder        | Uncommon     |
 +| Feebas          | Very Rare    |
 +| Remoraid        | Very Common  |
 +| Clamperl        | Rare         |
 +| Horsea          | Common       |
 +| Barboach        | Common       |
 +| Luvdisc         | Rare         |
 +| Slowpoke        | Rare         |
 +| Seel            | Common       |
 +| Surskit         | Uncommon     |
 +| Goldeen         | Common       |
 +++++
 +
 +++++ Spooky Patch |
 +
 +  *From (-848, 21) to (-783, 73)
 +  *From (-1134, -72) to (-1114, -17)
 +  *From (-962, -94) to (-935, -51)
 +  *From (-1011, 173) to (-926, 265)
 +
 +^ Pokemon         ^ Rarity       ^
 +| Poochyena       | Very Common  |
 +| Mightyena       | Uncommon     |
 +| Numel           | Common       |
 +| Makuhita        | Rare         |
 +| Mawile          | Uncommon     |
 +| Seviper         | Rare         |
 +| Torkoal         | Rare         |
 +| Skitty          | Uncommon     |
 +| Spoink          | Rare         |
 +| Slakoth         | Very Rare    |
 +| Sableye         | Rare         |
 +| Shuppet         | Common       |
 +| Medicham        | Rare         |
 +| Sneasel         | Very Rare    |
 +| Midreavus       | Uncommon     |
 +| Vulpix          | Uncommon     |
 +| Duskull         | Rare         |
 +| Whismur         | Uncommon     |
 +| Miltank         | Rare         |
 +| Geodude         | Uncommon     |
 +| Rhyhorn         | Uncommon     |
 +| Meditite        | Uncommon     |
 +| Budew           | Rare         |
 +++++
 +
 +++++ Dragon Patch |
 +
 +  *From (-1006, 128) to (-896, 231)
 +  *From (-1097, -37) to (-1007, 21)
 +  *From (-1057, -95) to (-958, -41)
 +
 +^ Pokemon         ^ Rarity       ^
 +| Snorunt         | Uncommon     |
 +| Nosepass        | Uncommon     |
 +| Swinub          | Uncommon     |
 +| Aron            | Rare         |
 +| Trapinch        | Very Rare    |
 +| Lunatone        | Uncommon     |
 +| Solrock         | Uncommon     |
 +| Baltoy          | Very Common  |
 +| Bagon           | Very Rare    |
 +| Sandshrew       | Common       |
 +| Chimecho        | Rare         |
 +| Tropius         | Rare         |
 +| Pikachu         | Rare         |
 +| Minun           | Uncommon     |
 +| Plusle          | Uncommon     |
 +| Sudowoodo       | Rare         |
 +| Drowzee         | Uncommon     |
 +| Nincada         | Uncommon     |
 +| Electrike       | Rare         |
 +| Slakoth         | Very Rare    |
 +| Swablu          | Very Rare    |
 +| Chansey         | Rare         |
 +| Doduo           | Common       |
 +| Skitty          | Common       |
 +++++
 +
 +===== Shiloh Safari =====
 +
 +  *Safari ranger at (626, 56, 613)
 +
 +++++ Zone 1 |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Staravia        | Uncommon     |
 +| Ekans           | Common       |
 +| Seedot          | Common       |
 +| Hoothoot        | Common       |
 +| Kricketot       | Common       |
 +| Bidoof          | Common       |
 +| Starly          | Common       |
 +| Whismur         | Common       |
 +| Rattata         | Common       |
 +| Combee          | Uncommon     |
 +| Cherubi         | Uncommon     |
 +| Glameow         | Uncommon     |
 +| Chatot          | Rare         |
 +| Tropius         | Rare         |
 +| Minun           | Very Common  |
 +| Plusle          | Very Common  |
 +| Slakoth         | Rare         |
 +| Clefairy        | Rare         |
 +++++
 +
 +
 +++++ Zone 2 |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Seadra          | Uncommon     |
 +| Bibarel         | Uncommon     |
 +| Poliwag         | Common       |
 +| Feebas          | Very Rare    |
 +| Seel            | Uncommon     |
 +| Tentacool       | Uncommon     |
 +| Quagsire        | Uncommon     |
 +| Slowpoke        | Rare         |
 +| Lapras          | Rare         |
 +| Spheal          | Uncommon     |
 +| Corsola         | Rare         |
 +| Shellos         | Rare         |
 +| Qwilfish        | Uncommon     |
 +| Surskit         | Common       |
 +| Staryu          | Uncommon     |
 +| Remoraid        | Uncommmon    |
 +| Mantine         | Rare         |
 +| Octillery       | Uncommon     |
 +| Lotad           | Uncommon     |
 +| Goldeen         | Common       |
 +| Wingull         | Uncommon     |
 +| Corphish        | Uncommon     |
 +| Chinchou        | Uncommon     |
 +| Luvdisc         | Uncommon     |
 +| Wooper          | Uncommon     |
 +| Floatzel        | Uncommon     |
 +| Buizel          | Uncommon     |
 +| Finneon         | Uncommon     |
 +| Clamperl        | Rare         |
 +| Glameow         | Uncommon     |
 +| Chatot          | Uncommon     |
 +| Tropius         | Uncommon     |
 +| Plusle          | Common       |
 +| Minun           | Common       |
 +
 +++++
 +
 +++++ Zone 3 |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Weedle          | Common       |
 +| Eevee           | Very Rare    |
 +| Nincada         | Common       |
 +| Wumrple         | Common       |
 +| Shinx           | Rare         |
 +| Vulpix          | Very Common  |
 +| Slugma          | Common       |
 +| Growlithe       | Uncommon     |
 +| Chansey         | Rare         |
 +| Drifloon        | Uncommon     |
 +| Tangela         | Uncommon     |
 +| Magmar          | Uncommon     |
 +| Grimer          | Uncommon     |
 +| Hippopotas      | Rare         |
 +| Electabuzz      | Uncommon     |
 +| Budew           | Uncommon     |
 +| Skorupi         | Rare         |
 +| Chingling       | Uncommon     |
 +| Croagunk        | Uncommon     |
 +| Spiritomb       | Rare         |
 +| Starly          | Very Common  |
 +| Chatot          | Common       |
 +| Stunky          | Very Common  |
 +| Buneary         | Very Rare    |
 +| Toxicroak       | Rare         |
 +++++
 +
 +++++ Zone 4 |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Zigzagoon       | Common       |
 +| Mawile          | Common       |
 +| Murkrow         | Common       |
 +| Sentret         | Common       |
 +| Houndour        | Rare         |
 +| Nosepass        | Uncommon     |
 +| Onix            | Uncommon     |
 +| Gligar          | Rare         |
 +| Pidgey          | Common       |
 +| Trapinch        | Rare         |
 +| Sandshrew       | Uncommon     |
 +| Doduo           | Uncommon     |
 +| Kangaskhan      | Rare         |
 +| Stantler        | Uncommon     |
 +| Skarmory        | Rare         |
 +| Aron            | Rare         |
 +| Rhyhorn         | Uncommon     |
 +| Sudowoodo       | Uncommon     |
 +| Magcargo        | Uncommon     |
 +| Riolu           | Very Rare    |
 +++++
 +
 +++ Image of shiloh safari |
 +{{:pasted:20230206-015235.png}}
 +++
 +
 +===== Zeinova Safari =====
 +
 +  *Safari ranger at (-1756, 44, 1138)
 +
 +++++ Area 1 - Entrance |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Patrat          | Common       |
 +| Lillipup        | Common       |
 +| Pidove          | Common       |
 +| Cottonee        | Uncommon     |
 +| Petilil         | Uncommon     |
 +| Karrablast      | Common       |
 +| Minccino        | Uncommon     |
 +| Pansage         | Very Rare    |
 +| Shelmet         | Uncommon     |
 +| Bouffalant      | Uncommon     |
 +| Durant          | Uncommon     |
 +| Slakoth         | Uncommon     |
 +| Bulbasaur       | Very Rare    |
 +++++
 +
 +
 +++++ Area 2 - Middle |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Cottonee        | Common       |
 +| Petilil         | Common       |
 +| Trubbish        | Common       |
 +| Audino          | Rare         |
 +| Sewaddle        | Common       |
 +| Venipede        | Rare         |
 +| Stunky          | Common       |
 +| Croagunk        | Common       |
 +| Pawniard        | Rare         |
 +| Minccino        | Uncommon     |
 +| Foongus         | Uncommon     |
 +| Joltik          | Uncommon     |
 +| Ferroseed       | Rare         |
 +| Tynamo          | Uncommon     |
 +| Bouffalant      | Uncommon     |
 +| Grimer          | Common       |
 +| Ekans           | Commmon      |
 +| Seviper         | Uncommon     |
 +| Zangoose        | Uncommon     |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Tympole         | Common       |
 +| Poliwag         | Uncommon     |
 +| Ducklett        | Uncommon     |
 +| Finneon         | Uncommon     |
 +| Carvanha        | Rare         |
 +| Basculin        | Uncommon     |
 +
 +++++
 +
 +++++ Area 3 - Hill |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Patrat          | Common       |
 +| Pidove          | Common       |
 +| Blitzle         | Uncommon     |
 +| Dwebble         | Common       |
 +| Pansear         | Very Rare    |
 +| Scraggy         | Uncommon     |
 +| Sigilyph        | Uncommon     |
 +| Minccino        | Uncommon     |
 +| Deerling        | Common       |
 +| Emolga          | Uncommon     |
 +| Axew            | Rare         |
 +| Druddigon       | Uncommon     |
 +| Vullaby         | Rare         |
 +| Azurill         | Rare         |
 +| Dratini         | Very Rare    |
 +| Castform        | Very Rare    |
 +| Rufflet         | Uncommon     |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Ducklett        | Common       |
 +| Horsea          | Uncommon     |
 +| Wingull         | Uncommon     |
 +| Magikarp        | Uncommon     |
 +| Slowpoke        | Uncommon     |
 +++++
 +
 +++++ Area 4 - Cave |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Purrloin        | Common       |
 +| Zubat           | Common       |
 +| Patrat          | Common       |
 +| Roggenrola      | Uncommon     |
 +| Woobat          | Common       |
 +| Zorua           | Rare         |
 +| Gothita         | Rare         |
 +| Solosis         | Rare         |
 +| Foongus         | Uncommon     |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Basculin        | Common       |
 +| Clamperl        | Uncommon     |
 +| Mantyke         | Rare         |
 +| Lapras          | Uncommon     |
 +| Buizel          | Uncommon     |
 +| Wooper          | Common       |
 +| Panpour         | Very Rare    |
 +| Magikarp        | Uncommon     |
 +| Horsea          | Uncommon     |
 +| Chinchou        | Uncommon     |
 +++++
 +
 +++++ Area 5 - Beach |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Pidove          | Common       |
 +| Drilbur         | Rare         |
 +| Timburr         | Uncommon     |
 +| Sandile         | Rare         |
 +| Maractus        | Uncommon     |
 +| Dwebble         | Common       |
 +| Stunfisk        | Common       |
 +| Darumaka        | Uncommon     |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Basculin        | Common       |
 +| Ducklett        | Common       |
 +| Frillish        | Common       |
 +| Wingull         | Common       |
 +| Alomomola       | Uncommon     |
 +| Krabby          | Common       |
 +| Shellos         | Common       |
 +| Magikarp        | Common       |
 +| Luvsdisc        | Uncommon     |
 +| Marill          | Uncommon     |
 +| Clamperl        | Uncommon     |
 +| Squirtle        | Very Rare    |
 +
 +++++
 +
 +++++ Area 6 - Fairy Cave |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Cinccino        | Uncommon     |
 +| Swablu          | Common       |
 +| Snubbull        | Very Common  |
 +| Cottonee        | Very Common  |
 +| Clefairy        | Uncommon     |
 +| Togepi          | Rare         |
 +| Togekiss        | Very Rare    |
 +| Ralts           | Rare         |
 +| Igglybuff       | Very Rare    |
 +| Azumarill       | Rare         |
 +| Marill          | Common       |
 +| Roselia         | Common       |
 +| Chansey         | Common       |
 +
 +++++ 
 +
 +++++ Area 7 - Fire Cave |
 +
 +^ Pokemon         ^ Rarity       ^
 +| Houndour       | Common       |
 +| Vulpix          | Common       |
 +| Ponyta          | Common       |
 +| Growlithe       | Common       |
 +| Slugma          | Common       |
 +| Heatmor         | Very Common  |
 +| Gligar          | Common       |
 +| Nosepass        | Common       |
 +| Litwick         | Rare         |
 +| Pansear         | Very Rare    |
 +| Charmander      | Very Rare    |
 +
 +++++
 +
 +++ Image of Zeinova Safari |
 +
 +{{:pasted:20230722-181708.png}}
 +
 +
 +++