pokeworld-safari

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pokeworld-safari [2022/09/21 04:43] – pokefindpokeworld-safari [2026/04/02 13:32] (current) – [Zeinova Safari] msnaz
Line 249: Line 249:
   *Safari ranger at (626, 56, 613)   *Safari ranger at (626, 56, 613)
  
-++++ Everywhere |+++++ Zone 1 |
  
 ^ Pokemon         ^ Rarity       ^ ^ Pokemon         ^ Rarity       ^
 | Staravia        | Uncommon     | | Staravia        | Uncommon     |
-| Eknas           | Common       |+| Ekans           | Common       |
 | Seedot          | Common       | | Seedot          | Common       |
 | Hoothoot        | Common       | | Hoothoot        | Common       |
Line 272: Line 272:
 ++++ ++++
  
-++++ Rock and Ground Patches |+ 
 +++++ Zone 2 |
  
 ^ Pokemon         ^ Rarity       ^ ^ Pokemon         ^ Rarity       ^
-| Zigzagoon       | Common       | +| Seadra          | Uncommon     | 
-| Mawile          | Common       | +| Bibarel         | Uncommon     | 
-| Murkrow         | Common       | +| Poliwag         | Common       | 
-| Sentret         | Common       | +| Feebas          | Very Rare    | 
-| Houndour        | Rare         | +| Seel            | Uncommon     | 
-| Nosepass        | Uncommon     | +| Tentacool       | Uncommon     | 
-| Onix            | Uncommon     | +| Quagsire        | Uncommon     | 
-| Gligar          | Rare         | +| Slowpoke        | Rare         | 
-| Pidgey          | Common       | +| Lapras          | Rare         | 
-| Trapinch        | Rare         | +| Spheal          | Uncommon     | 
-| Sandshrew       | Uncommon     | +| Corsola         | Rare         | 
-| Doduo           | Uncommon     | +| Shellos         | Rare         | 
-| Kangaskhan      | Rare         | +| Qwilfish        | Uncommon     | 
-| Stantler        | Uncommon     | +| Surskit         | Common       | 
-| Skarmory        | Rare         | +| Staryu          | Uncommon     | 
-| Aron            | Rare         | +| Remoraid        | Uncommmon    | 
-| Rhyhorn         | Uncommon     | +| Mantine         | Rare         | 
-| Sudowoodo       | Uncommon     | +| Octillery       | Uncommon     | 
-| Magcargo        | Uncommon     | +| Lotad           | Uncommon     | 
-| Riolu           | Very Rare    |+| Goldeen         | Common       | 
 +| Wingull         | Uncommon     | 
 +| Corphish        | Uncommon     | 
 +| Chinchou        | Uncommon     | 
 +| Luvdisc         | Uncommon     | 
 +| Wooper          | Uncommon     | 
 +| Floatzel        | Uncommon     | 
 +| Buizel          | Uncommon     | 
 +| Finneon         | Uncommon     | 
 +| Clamperl        | Rare         | 
 +| Glameow         | Uncommon     | 
 +| Chatot          | Uncommon     | 
 +| Tropius         | Uncommon     | 
 +| Plusle          | Common       | 
 +| Minun           | Common       | 
 ++++ ++++
  
-++++ Fire and Poison Patches |+++++ Zone 3 |
  
 ^ Pokemon         ^ Rarity       ^ ^ Pokemon         ^ Rarity       ^
Line 327: Line 343:
 ++++ ++++
  
-++++ Lake Area |+++++ Zone 4 |
  
 ^ Pokemon         ^ Rarity       ^ ^ Pokemon         ^ Rarity       ^
-| Seadra          | Uncommon     | +| Zigzagoon       | Common       | 
-| Bibarel         | Uncommon     | +| Mawile          | Common       | 
-| Poliwag         | Common       | +| Murkrow         | Common       | 
-| Feebas          | Very Rare    | +| Sentret         | Common       | 
-| Seel            | Uncommon     | +| Houndour        | Rare         | 
-| Tentacool       | Uncommon     | +| Nosepass        | Uncommon     | 
-| Quagsire        | Uncommon     | +| Onix            | Uncommon     | 
-| Slowpoke        | Rare         | +| Gligar          | Rare         | 
-| Lapras          | Rare         | +| Pidgey          | Common       | 
-| spheal          | Uncommon     | +| Trapinch        | Rare         | 
-| Corsola         | Rare         | +| Sandshrew       | Uncommon     | 
-| Shellos         | Rare         | +| Doduo           | Uncommon     | 
-| Qwilfish        | Uncommon     | +| Kangaskhan      | Rare         | 
-| Surskit         | Common       | +| Stantler        | Uncommon     | 
-| Staryu          | Uncommon     | +| Skarmory        | Rare         | 
-| Remoraid        | Uncommmon    | +| Aron            | Rare         | 
-| Mantine         | Rare         | +| Rhyhorn         | Uncommon     | 
-| Octillery       | Uncommon     | +| Sudowoodo       | Uncommon     | 
-| Lotad           | Uncommon     | +| Magcargo        | Uncommon     | 
-| Goldeen         | Common       |+| Riolu           | Very Rare    | 
 +++++ 
 + 
 +++ Image of shiloh safari | 
 +{{:pasted:20230206-015235.png}} 
 +++ 
 + 
 +===== Zeinova Safari ===== 
 + 
 +  *Safari ranger at (-1756, 44, 1138) 
 + 
 +++++ Area 1 - Entrance | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Patrat          | Common       | 
 +| Lillipup        | Common       | 
 +| Pidove          | Common       | 
 +| Cottonee        | Uncommon     | 
 +| Petilil         | Uncommon     | 
 +| Karrablast      | Common       | 
 +| Minccino        | Uncommon     | 
 +| Pansage         | Very Rare    | 
 +| Shelmet         | Uncommon     | 
 +| Bouffalant      | Uncommon     | 
 +| Durant          | Uncommon     | 
 +| Slakoth         | Uncommon     | 
 +| Bulbasaur       | Very Rare    | 
 +++++ 
 + 
 + 
 +++++ Area 2 - Middle | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Cottonee        | Common       | 
 +| Petilil         | Common       | 
 +| Trubbish        | Common       | 
 +| Audino          | Rare         | 
 +| Sewaddle        | Common       | 
 +| Venipede        | Rare         | 
 +| Stunky          | Common       | 
 +| Croagunk        | Common       | 
 +| Pawniard        | Rare         | 
 +| Minccino        | Uncommon     | 
 +| Foongus         | Uncommon     | 
 +| Joltik          | Uncommon     | 
 +| Ferroseed       | Rare         | 
 +| Tynamo          | Uncommon     | 
 +| Bouffalant      | Uncommon     | 
 +| Grimer          | Common       | 
 +| Ekans           | Commmon      | 
 +| Seviper         | Uncommon     | 
 +| Zangoose        | Uncommon     | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Tympole         | Common       | 
 +| Poliwag         | Uncommon     | 
 +| Ducklett        | Uncommon     | 
 +| Finneon         | Uncommon     | 
 +| Carvanha        | Rare         | 
 +| Basculin        | Uncommon     | 
 + 
 +++++ 
 + 
 +++++ Area 3 - Hill | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Patrat          | Common       | 
 +| Pidove          | Common       | 
 +| Blitzle         | Uncommon     | 
 +| Dwebble         | Common       | 
 +| Pansear         | Very Rare    | 
 +| Scraggy         | Uncommon     | 
 +| Sigilyph        | Uncommon     | 
 +| Minccino        | Uncommon     | 
 +| Deerling        | Common       | 
 +| Emolga          | Uncommon     | 
 +| Axew            | Rare         | 
 +| Druddigon       | Uncommon     | 
 +| Vullaby         | Rare         | 
 +| Azurill         | Rare         | 
 +| Dratini         | Very Rare    | 
 +| Castform        | Very Rare    | 
 +| Rufflet         | Uncommon     | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Ducklett        | Common       | 
 +| Horsea          | Uncommon     |
 | Wingull         | Uncommon     | | Wingull         | Uncommon     |
-| Corphish        | Uncommon     | +| Magikarp        | Uncommon     | 
-| Chinchou        | Uncommon     | +| Slowpoke        | Uncommon     | 
-| Luvdisc         | Uncommon     | +++++ 
-| Wooper          | Uncommon     | + 
-| Floatzel        | Uncommon     |+++++ Area 4 - Cave | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Purrloin        | Common       | 
 +| Zubat           | Common       | 
 +| Patrat          | Common       | 
 +| Roggenrola      | Uncommon     | 
 +| Woobat          | Common       | 
 +| Zorua           | Rare         | 
 +| Gothita         | Rare         | 
 +| Solosis         | Rare         | 
 +| Foongus         | Uncommon     | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Basculin        | Common       | 
 +| Clamperl        | Uncommon     | 
 +| Mantyke         | Rare         | 
 +| Lapras          | Uncommon     |
 | Buizel          | Uncommon     | | Buizel          | Uncommon     |
-| Finneon         | Uncommon     | +| Wooper          | Common       | 
-| Clamperl        | Rare         |+| Panpour         | Very Rare    | 
 +| Magikarp        | Uncommon     | 
 +| Horsea          | Uncommon     | 
 +| Chinchou        | Uncommon     |
 ++++ ++++
  
-++ Image of shiloh safari | +++++ Area 5 - Beach | 
-{{:pasted:shiloh_safari_patch.png}}+ 
 +^ Pokemon         ^ Rarity       ^ 
 +| Pidove          | Common       | 
 +| Drilbur         | Rare         | 
 +| Timburr         | Uncommon     | 
 +| Sandile         | Rare         | 
 +| Maractus        | Uncommon     | 
 +| Dwebble         | Common       | 
 +| Stunfisk        | Common       | 
 +| Darumaka        | Uncommon     | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Basculin        | Common       | 
 +| Ducklett        | Common       | 
 +| Frillish        | Common       | 
 +| Wingull         | Common       | 
 +| Alomomola       | Uncommon     | 
 +| Krabby          | Common       | 
 +| Shellos         | Common       | 
 +| Magikarp        | Common       | 
 +| Luvsdisc        | Uncommon     | 
 +| Marill          | Uncommon     | 
 +| Clamperl        | Uncommon     | 
 +| Squirtle        | Very Rare    | 
 + 
 +++++ 
 + 
 +++++ Area 6 - Fairy Cave | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Cinccino        | Uncommon     | 
 +| Swablu          | Common       | 
 +| Snubbull        | Very Common  | 
 +| Cottonee        | Very Common  | 
 +| Clefairy        | Uncommon     | 
 +| Togepi          | Rare         | 
 +| Togekiss        | Very Rare    | 
 +| Ralts           | Rare         | 
 +| Igglybuff       | Very Rare    | 
 +| Azumarill       | Rare         | 
 +| Marill          | Common       | 
 +| Roselia         | Common       | 
 +| Chansey         | Common       | 
 + 
 +++++  
 + 
 +++++ Area 7 - Fire Cave | 
 + 
 +^ Pokemon         ^ Rarity       ^ 
 +| Houndour       | Common       | 
 +| Vulpix          | Common       | 
 +| Ponyta          | Common       | 
 +| Growlithe       | Common       | 
 +| Slugma          | Common       | 
 +| Heatmor         | Very Common  | 
 +| Gligar          | Common       | 
 +| Nosepass        | Common       | 
 +| Litwick         | Rare         | 
 +| Pansear         | Very Rare    | 
 +| Charmander      | Very Rare    | 
 + 
 +++++ 
 + 
 +++ Image of Zeinova Safari | 
 + 
 +{{:pasted:20230722-181708.png}} 
 + 
 ++ ++
  • pokeworld-safari.1663735407.txt.gz
  • Last modified: 2022/09/21 04:43
  • by pokefind