| Both sides previous revision Previous revision Next revision | Previous revision |
| pokeworld-tm-hm [2023/08/31 06:38] – Added G5 TM Locations pokecrafter320 | pokeworld-tm-hm [2025/03/15 02:07] (current) – darkknight |
|---|
| ====== TM and HM guide ====== | ====== TM and HM guide ====== |
| | |
| | ++++ TM's | |
| | ^TM ^Price ^Power / PP ^ Location (Gen 1 -> 5) ^ |
| | |<color #626175>TM01 Hone Claws</color> | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #0F927A>TM02 Dragon Claw</color> | 100K | 80 / 15 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow | |
| | |<color #D55EEC>TM03 Psyshock</color> | 100K | 80 / 10 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #D55EEC>TM04 Calm Mind</color> | 100K | Status / 20 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #c3c3c3>TM05 Roar</color> | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #AC36C3>TM06 Toxic</color> | 100K | Status / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw | |
| | |<color #00FFFF>TM07 Hail</color> | 100K | Status / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |
| | |<color #FFA500>TM08 Bulk Up</color> | 100K | Status / 20 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun | |
| | |<color #AC36C3>TM09 Venoshock</color> | 100K | 65 / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw | |
| | |<color #c3c3c3>TM10 Hidden Power</color> | 100K | 60 / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #FF0000>TM11 Sunny Day</color> | 100K | Status / 5 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #626175>TM12 Taunt</color> | 100K | Status / 20 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #00FFFF>TM13 Ice Beam</color> | 100K | 90 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |
| | |<color #00FFFF>TM14 Blizzard</color> | 100K | 110 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |
| | |<color #c3c3c3>TM15 Hyper Beam</color> | 150K | 150 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #D55EEC>TM16 Light Screen</color> | 100K | Status / 30 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #c3c3c3>TM17 Protect</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #00a2e8>TM18 Rain Dance</color> | 100K | Status / 5 | Coast City, Falls Lagoon, Fog City, Regar City, Seavale Port, Sundye City, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf | |
| | |<color #99d9ea>TM19 Roost</color> | 100K | Status / 10 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton | |
| | |<color #c3c3c3>TM20 Safeguard</color> | 100K | Status / 25 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #c3c3c3>TM21 Frustration</color> | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #22b14c>TM22 Solar Beam</color> | 100K | 120 / 10 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #C9C0BB>TM23 Smack Down</color> | 100K | 50 / 15 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #FFCE44>TM24 Thunderbolt</color>| 100K | 90 / 15 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |
| | |<color #FFCE44>TM25 Thunder</color>| 100K | 110 / 10 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |
| | |<color #BFA077>TM26 Earthquake</color> | 100K | 100 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #c3c3c3>TM27 Return</color> | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #BFA077>TM28 Dig</color> | 100K | 80 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #D55EEC>TM29 Psychic</color> | 100K | 90 / 10 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #69669E>TM30 Shadow Ball</color> | 100K | 80 / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #FFA500>TM31 Brick Break</color> | 100K | 75 / 15 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun | |
| | |<color #c3c3c3>TM32 Double Team</color> | 100K | Status / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #D55EEC>TM33 Reflect</color> | 100K | Status / 20 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #AC36C3>TM34 Sluge Wave</color> | 100K | 95 / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw | |
| | |<color #FF0000>TM35 Flamethrower</color> | 100K | 90 / 15 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #AC36C3>TM36 Sluge Bomb</color> | 100K | 90 / 10 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw | |
| | |<color #C9C0BB>TM37 Sandstorm</color> | 100K | Status / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #FF0000>TM38 Fire Blast</color> | 100K | 110 / 5 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #C9C0BB>TM39 Rock Tomb</color> | 100K | 60 / 15 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #99d9ea>TM40 Aerial Ace</color> | 100K | 60 / 20 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton | |
| | |<color #626175>TM41 Torment</color> | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #c3c3c3>TM42 Facade</color> | 100K | Status / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #FF0000>TM43 Flame Charge</color> | 100K | 50 / 20 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #D55EEC>TM44 Rest</color> | 100K | Status / 10 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #c3c3c3>TM45 Attract</color> | 100K | Status / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #626175>TM46 Thief</color> | 100K | 60 / 25 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #FFA500>TM47 Low Sweep</color> | 100K | 65 / 20 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun | |
| | |<color #c3c3c3>TM48 Round</color> | 100K | 60 / 15 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #c3c3c3>TM49 Attract</color> | 100K | 40 / 15 | Finderia, Findley, Findview Port, Findville, Findale Harbor | |
| | |<color #FF0000>TM50 Overheat</color> | 100K | 130 / 5 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #C6E5E5>TM51 Steel Wing</color> | 100K | 70 / 25 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City | |
| | |<color #FFA500>TM52 Focus Blast</color> | 100K | 120 / 5 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun | |
| | |<color #22b14c>TM53 Energy Ball</color> | 100K | 90 / 10 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #c3c3c3>TM54 False Swipe</color> | 100K | 40 / 40 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #00a2e8>TM55 Scald</color> | 100K | 80 / 15 | Coast City, Falls Lagoon, Fog City Regar City, Seavale Port, Sundye City, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf | |
| | |<color #626175>TM56 Fling</color> | 100K | ??? / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #FFCE44>TM57 Charge Beam</color>| 100K | 50 / 10 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |
| | |<color #99d9ea>TM58 Sky Drop</color> | 100K | 60 / 10 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach Eastwind, Breezleton | |
| | |<color #FF0000>TM59 Incinerate</color> | 100K | 60 / 15 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #626175>TM60 Quash</color> | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #FF0000>TM61 Will-O-Wisp</color> | 100K | Status / 15 | Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #99d9ea>TM62 Acrobatics</color> | 100K | 55 / 15 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton | |
| | |<color #626175>TM63 Embargo</color> | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #c3c3c3>TM64 Explosion</color> | 100K | 250 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #69669E>TM65 Shadow Claw</color> | 100K | 70 / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #626175>TM66 Payback</color> | 100K | 50 / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #c3c3c3>TM67 Retaliate</color> | 100K | 70 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #c3c3c3>TM68 Giga Impact</color> | 100K | 150 / 5 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #C9C0BB>TM69 Rock Polish</color> | 100K | Status / 20 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #c3c3c3>TM70 Flash</color> | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #C9C0BB>TM71 Stone Edge</color> | 100K | 100 / 5 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #FFCE44>TM72 Volt Switch</color>| 100K | 70 / 20 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |
| | |<color #FFCE44>TM73 Thunder Wave</color>| 100K | Status / 20 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |
| | |<color #C6E5E5>TM74 Gyro Ball</color> | 100K | ??? / 5 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City | |
| | |<color #c3c3c3>TM75 Swords Dance</color> | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #b5e61d>TM76 Struggle Bug</color> | 100K | 50 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #c3c3c3>TM77 Psych Up</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #BFA077>TM78 Bulldoze</color> | 100K | 60 / 20 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #00FFFF>TM79 Frost Breath</color> | 100K | 60 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |
| | |<color #C9C0BB>TM80 Rock Slide</color> | 100K | 75 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #b5e61d>TM81 X-Scissor</color> | 100K | 80 / 15 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #0F927A>TM82 Dragon Tail</color> | 100K | 60 / 10 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow | |
| | |<color #b5e61d>TM83 Infestation</color> | 100K | 20 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #AC36C3>TM84 Poison Jab</color> | 100K | 80 / 20 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw | |
| | |<color #D55EEC>TM85 Dream Eater</color> | 100K | 100 / 15 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #22b14c>TM86 Grass Knot</color> | 100K | ??? / 20 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #c3c3c3>TM87 Swagger</color> | 100K | Status / 15 | Finderia, Findley, Fog City,Findview Port, Findville, Findale Harbor | |
| | |<color #c3c3c3>TM88 Sleep Talk</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #b5e61d>TM89 U-turn</color> | 100K | 70 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #c3c3c3>TM90 Substitute</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #C6E5E5>TM91 Flash Cannon</color> | 100K | 80 / 10 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City | |
| | |<color #D55EEC>TM92 Trick Room</color> | 100K | Status / 5 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #FFCE44>TM93 Wild Charge</color>| 100K | 90 / 15 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |
| | |<color #c3c3c3>TM94 Secret Power</color> | 100K | 70 / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #626175>TM95 Snarl</color> | 100K | 55 / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #c3c3c3>TM96 Nature Power</color> | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #626175>TM97 Dark Pulse</color> | 100K | 80 / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #FFA500>TM98 Power-Up Punch</color> | 100K | 40 / 20 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun | |
| | |<color #ffaec9>TM99 Dazzling Gleam</color> | 100K | 80 / 10 |Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |
| | |<color #c3c3c3>TM100 Confide</color> | 100K | Status / 20 | Finderia, Findley, Fog City Findview Port, Findville, Findale Harbor | |
| | |
| | ++++ |
| | |
| | ++++ Town Types | |
| | ^Pokemon Type ^ Cities (Gen 1 -> 5) ^ |
| | |<color #b5e61d>Bug</color>| Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm | |
| | |<color #626175>Dark</color>| Amethyst, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #0F927A>Dragon</color>| Wyvern Village, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow | |
| | |<color #FFCE44>Electric</color>| Amp City, Chromium City, Altus City, Cruxirt Port, Arc City, Voltage Park, Circuit City, Watterson City | |
| | |<color #ffaec9>Fairy</color>| Finderia, Findley, Findview Port, Findville, Findale Harbor | |
| | |<color #FF0000>Fire</color>| Amber City, Scarlet Isalnd, Flareridge, Searing Peak, Hearth Valley, Redgrove | |
| | |<color #FFA500>Fighting</color>| Aura Village, Hollow Village, Kouga Academy Occult Island, Stronghaven, Bridgerun | |
| | |<color #99d9ea>Flying</color>| Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton | |
| | |<color #69669E>Ghost</color>| Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |
| | |<color #22b14c>Grass</color>| Foretree City, Treetop, Filora Town, Springdale, Woodburn, Greenholm | |
| | |<color #BFA077>Ground</color>| Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |<color #00FFFF>Ice</color>| Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |
| | |<color #c3c3c3>Normal</color>| Finderia, Findley, Findview Port, Findville, Findale Harbor | |
| | |<color #00a2e8>Water</color>| Water Sources, Fishing, Coast City, Falls Lagoon, Misty Lake, Regar City, Seavale Port, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf | |
| | |<color #AC36C3>Poison</color>| Smog Town, Zephyrus City, Ivy Village Misery Marsh, Marshbarrow, Baremaw | |
| | |<color #D55EEC>Psychic</color> | Mystical Keep, Fog City, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |
| | |<color #C6E5E5>Steel</color>| Amp City, Chromium City, Altus City, Cruxirt, Arc City, Ironview, Circuit City, Watterson City | |
| | |<color #C9C0BB>Rock</color>| Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |
| | |
| | ++++ |
| | |
| | ++++ HM's | |
| | ^HM ^ Quest to Obtain ^ |
| | |<color #c3c3c3>HM01 Cut</color>| None | |
| | |<color #99d9ea>HM02 Fly</color>| [[gen3-hmq-1| Flying High - Fly HM Quest]] | |
| | |<color #00a2e8>HM03 Surf</color>| [[gen3-hmq-2| Surf's Up - Surf HM Quest]] | |
| | |<color #c3c3c3>HM04 Strength</color>| None | |
| | |<color #00a2e8>HM05 Waterfall</color>| [[gen3-hmq-3| When It Rains It Pours - Waterfall HM Quest]] | |
| | |<color #FFA500>Rock Smash</color>| [[gen1-lq-1|Legendary Bird Rescue (Mystic)]] [[gen1-lq-2|Legendary Bird Rescue (Instinct)]] [[gen1-lq-3|Legendary Bird Rescue (Valor)]] | |
| | |<color #00a2e8>HM07 Dive</color>| [[gen4-sq-1|Embracing The Shadows]] | |
| | |
| | ++++ |
| |
| ===== TM ===== | ===== TM ===== |
| ++++ Location | | ++++ Location | |
| *G1 - Foretree Village | *G1 - Foretree Village |
| *G2 - Filota Town | *G2 - Filora Town |
| *G2 - Treetop Village | *G2 - Treetop Village |
| *G3 - Springdale | *G3 - Springdale |
| ++++ Location | | ++++ Location | |
| *G1 - Foretree Village | *G1 - Foretree Village |
| *G2 - Filota Town | *G2 - Filora Town |
| *G2 - Treetop Village | *G2 - Treetop Village |
| *G3 - Springdale | *G3 - Springdale |
| *G3 - Wavemeet Bay | *G3 - Wavemeet Bay |
| *G4 - Seabrooke | *G4 - Seabrooke |
| *G5 - Pure Harbor | *G5 - Baywharf |
| ++++ | ++++ |
| |
| *G3 - Findview Port (-238, 31, 531) | *G3 - Findview Port (-238, 31, 531) |
| *G4 - Pokémon League (1449, 25, 668) | *G4 - Pokémon League (1449, 25, 668) |
| | *G5 - Baremaw Player Gym |
| ++++ | ++++ |
| |
| |
| ++++ Acquisition | | ++++ Acquisition | |
| link to quest | link to quest - None ATM |
| ++++ | ++++ |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | link to quests - None ATM |
| ++++ | ++++ |
| |
| |
| ++++ Acquisition | | ++++ Acquisition | |
| link to quest | [[gen3-hmq-1| Flying High - Fly HM Quest]] |
| ++++ | ++++ |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | link to quests - None ATM |
| ++++ | ++++ |
| |
| |
| ++++ Acquisition | | ++++ Acquisition | |
| link to quest | [[gen3-hmq-2| Surf's Up - Surf HM Quest]] |
| ++++ | ++++ |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | link to quests - None ATM |
| ++++ | ++++ |
| |
| |
| ++++ Acquisition | | ++++ Acquisition | |
| link to quest | link to quest - None |
| ++++ | ++++ |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | link to quests - None |
| ++++ | ++++ |
| |
| |
| ++++ Acquisition | | ++++ Acquisition | |
| link to quest | [[gen3-hmq-3| When It Rains It Pours - Waterfall HM Quest]] |
| ++++ | ++++ |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | [[gen3-sq-1| Shadows Emerging]] |
| ++++ | ++++ |
| |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | [[gen1-lq-1|Legendary Bird Rescue (Mystic)]] [[gen1-lq-2|Legendary Bird Rescue (Instinct)]] [[gen1-lq-3|Legendary Bird Rescue (Valor)]] |
| ++++ | ++++ |
| |
| |
| ++++ Acquisition | | ++++ Acquisition | |
| link to quest | [[gen4-sq-1|Embracing The Shadows]] |
| ++++ | ++++ |
| |
| ++++ Quests that require it| | ++++ Quests that require it| |
| link to quests | [[gen4-sq-1|Embracing The Shadows]] |
| ++++ | ++++ |