pokeworld-tm-hm

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
pokeworld-tm-hm [2025/03/15 01:30] darkknightpokeworld-tm-hm [2025/03/15 02:07] (current) darkknight
Line 2: Line 2:
  
 ++++ TM's | ++++ TM's |
-^TM              ^Price              ^Power / PP           ^ Location ^+^TM              ^Price              ^Power / PP           ^ Location (Gen 1 -> 5) ^
 |<color #626175>TM01 Hone Claws</color> | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |<color #626175>TM01 Hone Claws</color> | 100K | Status / 15 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
 |<color #0F927A>TM02 Dragon Claw</color> | 100K | 80 / 15 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow | |<color #0F927A>TM02 Dragon Claw</color> | 100K | 80 / 15 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow |
Line 20: Line 20:
 |<color #D55EEC>TM16 Light Screen</color> | 100K | Status / 30 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |<color #D55EEC>TM16 Light Screen</color> | 100K | Status / 30 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
 |<color #c3c3c3>TM17 Protect</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM17 Protect</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
-|<color #00a2e8>TM18 Rain Dance</color> | 100K | Status / 5 | Coast City, Falls Lagoon, Fog City, Regar City, Seavale Port, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |+|<color #00a2e8>TM18 Rain Dance</color> | 100K | Status / 5 | Coast City, Falls Lagoon, Fog City, Regar City, Seavale Port, Sundye City, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |
 |<color #99d9ea>TM19 Roost</color> | 100K | Status / 10 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton | |<color #99d9ea>TM19 Roost</color> | 100K | Status / 10 | Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton |
 |<color #c3c3c3>TM20 Safeguard</color> | 100K | Status / 25 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM20 Safeguard</color> | 100K | Status / 25 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
 |<color #c3c3c3>TM21 Frustration</color> | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM21 Frustration</color> | 100K | ??? / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
-|<color #22b14c>TM22 Solar Beam</color> | 100K | 120 / 10 | Foretree City, Treetop, Springdale, Woodburn, Greenholm |+|<color #22b14c>TM22 Solar Beam</color> | 100K | 120 / 10 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #C9C0BB>TM23 Smack Down</color> | 100K | 50 / 15 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |<color #C9C0BB>TM23 Smack Down</color> | 100K | 50 / 15 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
 |<color #FFCE44>TM24 Thunderbolt</color>| 100K | 90 / 15 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |<color #FFCE44>TM24 Thunderbolt</color>| 100K | 90 / 15 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
Line 55: Line 55:
 |<color #C6E5E5>TM51 Steel Wing</color> | 100K | 70 / 25 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City | |<color #C6E5E5>TM51 Steel Wing</color> | 100K | 70 / 25 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City |
 |<color #FFA500>TM52 Focus Blast</color> | 100K | 120 / 5 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun | |<color #FFA500>TM52 Focus Blast</color> | 100K | 120 / 5 | Aura Village, Hollow Village, Kouga Academy, Lodestar Port, Occult Island, Stronghaven, Bridgerun |
-|<color #22b14c>TM53 Energy Ball</color> | 100K | 90 / 10 | Foretree City, Treetop, Springdale, Woodburn, Greenholm |+|<color #22b14c>TM53 Energy Ball</color> | 100K | 90 / 10 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #c3c3c3>TM54 False Swipe</color> | 100K | 40 / 40 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM54 False Swipe</color> | 100K | 40 / 40 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
-|<color #00a2e8>TM55 Scald</color> | 100K | 80 / 15 | Coast City, Falls Lagoon, Fog City Regar City, Seavale Port, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |+|<color #00a2e8>TM55 Scald</color> | 100K | 80 / 15 | Coast City, Falls Lagoon, Fog City Regar City, Seavale Port, Sundye City, Lodestar Port, Misty Falls, Wavemeet Beach, Seabrooke, Baywharf |
 |<color #626175>TM56 Fling</color> | 100K | ??? / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |<color #626175>TM56 Fling</color> | 100K | ??? / 10 | Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
 |<color #FFCE44>TM57 Charge Beam</color>| 100K | 50 / 10 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City | |<color #FFCE44>TM57 Charge Beam</color>| 100K | 50 / 10 | Amp City, Altus City, Arc City, Kinetic Island, Voltage Park, Circuit City, Watterson City |
Line 78: Line 78:
 |<color #C6E5E5>TM74 Gyro Ball</color> | 100K | ??? / 5 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City | |<color #C6E5E5>TM74 Gyro Ball</color> | 100K | ??? / 5 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City |
 |<color #c3c3c3>TM75 Swords Dance</color> | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM75 Swords Dance</color> | 100K | Status / 20 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
-|<color #b5e61d>TM76 Struggle Bug</color> | 100K | 50 / 20 | Foretree, Treetop, Springdale, Woodburn, Greenholm |+|<color #b5e61d>TM76 Struggle Bug</color> | 100K | 50 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #c3c3c3>TM77 Psych Up</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM77 Psych Up</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
 |<color #BFA077>TM78 Bulldoze</color> | 100K | 60 / 20 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |<color #BFA077>TM78 Bulldoze</color> | 100K | 60 / 20 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
 |<color #00FFFF>TM79 Frost Breath</color> | 100K | 60 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |<color #00FFFF>TM79 Frost Breath</color> | 100K | 60 / 10 | Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
 |<color #C9C0BB>TM80 Rock Slide</color> | 100K | 75 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |<color #C9C0BB>TM80 Rock Slide</color> | 100K | 75 / 10 | Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
-|<color #b5e61d>TM81 X-Scissor</color> | 100K | 80 / 15 | Foretree, Treetop, Springdale, Woodburn, Greenholm |+|<color #b5e61d>TM81 X-Scissor</color> | 100K | 80 / 15 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #0F927A>TM82 Dragon Tail</color> | 100K | 60 / 10 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow | |<color #0F927A>TM82 Dragon Tail</color> | 100K | 60 / 10 | Wyvern Village, Dracaena, Targaryen Keep, Silverkeep, Everhallow |
-|<color #b5e61d>TM83 Infestation</color> | 100K | 20 / 20 | Foretree, Treetop, Springdale, Woodburn, Greenholm |+|<color #b5e61d>TM83 Infestation</color> | 100K | 20 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #AC36C3>TM84 Poison Jab</color> | 100K | 80 / 20 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw | |<color #AC36C3>TM84 Poison Jab</color> | 100K | 80 / 20 | Smog Town, Zephyrus City, Ivy Village, Misery Marsh, Marshbarrow, Baremaw |
 |<color #D55EEC>TM85 Dream Eater</color> | 100K | 100 / 15 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor | |<color #D55EEC>TM85 Dream Eater</color> | 100K | 100 / 15 | Mystical Keep, Rosolite City, Maya Keep, Occult Island, Crystal View, Pure Harbor |
-|<color #22b14c>TM86 Grass Knot</color> | 100K | ??? / 20 | Foretree City, Treetop, Springdale, Woodburn, Greenholm |+|<color #22b14c>TM86 Grass Knot</color> | 100K | ??? / 20 | Foretree City, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #c3c3c3>TM87 Swagger</color> | 100K | Status / 15 | Finderia, Findley, Fog City,Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM87 Swagger</color> | 100K | Status / 15 | Finderia, Findley, Fog City,Findview Port, Findville, Findale Harbor |
 |<color #c3c3c3>TM88 Sleep Talk</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM88 Sleep Talk</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
-|<color #b5e61d>TM89 U-turn</color> | 100K | 70 / 20 | Foretree, Treetop, Springdale, Woodburn, Greenholm |+|<color #b5e61d>TM89 U-turn</color> | 100K | 70 / 20 | Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm |
 |<color #c3c3c3>TM90 Substitute</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor | |<color #c3c3c3>TM90 Substitute</color> | 100K | Status / 10 | Finderia, Findley, Fog City, Findview Port, Findville, Findale Harbor |
 |<color #C6E5E5>TM91 Flash Cannon</color> | 100K | 80 / 10 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City | |<color #C6E5E5>TM91 Flash Cannon</color> | 100K | 80 / 10 | Chromium City, Cruxirt, Ironview, Circuit City, Watterson City |
Line 107: Line 107:
  
 ++++ Town Types | ++++ Town Types |
-^Pokemon Type    ^ Cities  +^Pokemon Type    ^ Cities (Gen 1 -> 5) 
-|<color #b5e61d>Bug</color>| Foretree, Treetop, Springdale, Woodburn, Greenholm | +|<color #b5e61d>Bug</color>| Foretree, Filora Town, Treetop, Springdale, Woodburn, Greenholm | 
-|<color #626175>Dark</color>| Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |+|<color #626175>Dark</color>Amethyst, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
 |<color #0F927A>Dragon</color>| Wyvern Village, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow | |<color #0F927A>Dragon</color>| Wyvern Village, Dracaena, Draco Valley, Targaryen Keep, Silverkeep, Everhallow |
 |<color #FFCE44>Electric</color>| Amp City, Chromium City, Altus City, Cruxirt Port, Arc City, Voltage Park, Circuit City, Watterson City | |<color #FFCE44>Electric</color>| Amp City, Chromium City, Altus City, Cruxirt Port, Arc City, Voltage Park, Circuit City, Watterson City |
Line 117: Line 117:
 |<color #99d9ea>Flying</color>| Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton | |<color #99d9ea>Flying</color>| Aether Village, Windfall Town, Waitomo, Misty Falls, Wavemeet Beach, Eastwind, Breezleton |
 |<color #69669E>Ghost</color>| Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale | |<color #69669E>Ghost</color>| Amethyst Town, Caligo, Eerie City, Sleepy Hallow, Duskburn, Spiritvale |
-|<color #22b14c>Grass</color>| Foretree City, Treetop, Springdale, Woodburn, Greenholm |+|<color #22b14c>Grass</color>| Foretree City, Treetop, Filora Town, Springdale, Woodburn, Greenholm |
 |<color #BFA077>Ground</color>| Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate | |<color #BFA077>Ground</color>| Petra City, Mt. Iron Temple, Rockford, Stoneridge, Diggers Peak, Sandgate |
 |<color #00FFFF>Ice</color>| Snowtip City, Snowick City, Sleet City, Frostfort, Northrun | |<color #00FFFF>Ice</color>| Snowtip City, Snowick City, Sleet City, Frostfort, Northrun |
Line 169: Line 169:
 ++++ Location | ++++ Location |
   *G1 - Foretree Village   *G1 - Foretree Village
-  *G2 - Filota Town+  *G2 - Filora Town
   *G2 - Treetop Village   *G2 - Treetop Village
   *G3 - Springdale   *G3 - Springdale
Line 328: Line 328:
 ++++ Location | ++++ Location |
   *G1 - Foretree Village   *G1 - Foretree Village
-  *G2 - Filota Town+  *G2 - Filora Town
   *G2 - Treetop Village   *G2 - Treetop Village
   *G3 - Springdale   *G3 - Springdale
Line 492: Line 492:
   *G3 - Wavemeet Bay   *G3 - Wavemeet Bay
   *G4 - Seabrooke   *G4 - Seabrooke
-  *G5 - Pure Harbor+  *G5 - Baywharf
 ++++ ++++
  
Line 507: Line 507:
   *G3 - Findview Port (-238, 31, 531)   *G3 - Findview Port (-238, 31, 531)
   *G4 - Pokémon League (1449, 25, 668)   *G4 - Pokémon League (1449, 25, 668)
 +  *G5 - Baremaw Player Gym
 ++++ ++++
  
Line 514: Line 515:
  
 ++++ Acquisition | ++++ Acquisition |
-link to quest+link to quest - None ATM
 ++++ ++++
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+link to quests - None ATM
 ++++ ++++
  
Line 524: Line 525:
  
 ++++ Acquisition | ++++ Acquisition |
-link to quest+[[gen3-hmq-1| Flying High - Fly HM Quest]]
 ++++ ++++
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+link to quests - None ATM
 ++++ ++++
  
Line 534: Line 535:
  
 ++++ Acquisition | ++++ Acquisition |
-link to quest+[[gen3-hmq-2| Surf's Up - Surf HM Quest]]
 ++++ ++++
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+link to quests - None ATM
 ++++ ++++
  
Line 544: Line 545:
  
 ++++ Acquisition | ++++ Acquisition |
-link to quest+link to quest - None
 ++++ ++++
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+link to quests - None
 ++++ ++++
  
Line 554: Line 555:
  
 ++++ Acquisition | ++++ Acquisition |
-link to quest+[[gen3-hmq-3| When It Rains It Pours - Waterfall HM Quest]]
 ++++ ++++
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+[[gen3-sq-1| Shadows Emerging]]
 ++++ ++++
  
Line 568: Line 569:
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+[[gen1-lq-1|Legendary Bird Rescue (Mystic)]] [[gen1-lq-2|Legendary Bird Rescue (Instinct)]] [[gen1-lq-3|Legendary Bird Rescue (Valor)]]
 ++++ ++++
  
Line 574: Line 575:
  
 ++++ Acquisition | ++++ Acquisition |
-link to quest+[[gen4-sq-1|Embracing The Shadows]]
 ++++ ++++
  
 ++++ Quests that require it| ++++ Quests that require it|
-link to quests+[[gen4-sq-1|Embracing The Shadows]]
 ++++ ++++
  • pokeworld-tm-hm.1742002243.txt.gz
  • Last modified: 2025/03/15 01:30
  • by darkknight